![]() |
|
Male | |
29/10/1980 | |
Athlete entered in: | |||
---|---|---|---|
BIOGRAPHY: | The VL2 bronze medallist from Tokyo 2020 will aim higher at Paris 2024. He has been in form, winning the European title in Hungary in 20204 and finishing fourth in at the World Championships. The three-time world medallist became Portugal's first Paracanoe medallist in Japan. | |
FACEBOOK: | https://www.facebook.com/Norberto-Mour%C3%A3o-prepara%C3%A7%C3%A3o-para-Tokyo2020-101880067893599/?modal=admin_todo_tour | |
YOUTUBE: | https://www.youtube.com/user/norbertomourao | |
INSTAGRAM: | https://www.instagram.com/norberto_mourao_ply/ | |
PLACE OF RESIDENCE: | Vila Real and Montemor-o-Velho | |
REASON FOR TAKING UP THE SPORT: | Strengthen my arms in my rehabilitation after the accident | |
AMBITIONS : | Try to improve every day | |
AWARDS AND HONORS: | Bronze medal in European Championship Poznan 2019, and Silver medal in World Championship Szeged 2019 | |
OTHER INFORMATION: | He has an amputation of both legs following a motorcycle accident in 2009. | |
BEST RESULTS: | Paralympics: Bronze - 1; World Championships: Silver - 1, Bronze - 2. |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Aug 19 10:20 |
Men's 200m KL2 SENIOR Heats 1 |
|
7
|
54.388
|
|
||
Aug 19 14:25 |
Men's 200m KL2 SENIOR Final B |
|
2
|
47.431
|
|
||
Aug 19 15:52 |
Men's 200m KL2 SENIOR Semifinal 2 |
|
7
|
48.948
|
|
||