![]() |
|
Female | |
11/10/1983 | |
163 | |
Athlete entered in: | |||
---|---|---|---|
BIOGRAPHY: |
|
||||||||||||||||||||||||||
PLACE OF RESIDENCE: | Bouchemaine | ||||||||||||||||||||||||||
LANGUAGES: | French | ||||||||||||||||||||||||||
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | She began the sport at age nine | ||||||||||||||||||||||||||
REASON FOR TAKING UP THE SPORT: | "Para canoe is one of the few disciplines that I can practice normally without much adaptation." | ||||||||||||||||||||||||||
CLUB: | Club Nautique Bouchemaine [France] | ||||||||||||||||||||||||||
NAME OF COACH: | Francois Maucourant [national] | ||||||||||||||||||||||||||
MEMORABLE SPORTING ACHIEVEMENT: | Winning bronze in the KL3 200m sprint at the 2016 Paralympic Games in Rio de Janeiro. | ||||||||||||||||||||||||||
CLASSIFICATION: | KL3 |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Aug 19 10:48 |
Women's 200m KL3 SENIOR Heats 1 |
|
2
|
53.236
|
|
||
Aug 20 14:20 |
Women's 200m KL3 SENIOR Final A |
|
3
|
50.951
|
|
||