![]() |
|
Female | |
06/05/1970 | |
165 | |
86 |
Athlete entered in: | |||
---|---|---|---|
HOBBIES: | Riding her three-wheel motorcycle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OTHER SPORTS: | She has represented Canada in Para ice hockey. She also won two gold medals in Para Nordic skiing at the 2011 Canada Winter Games in Halifax, NS, Canada. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLACE OF RESIDENCE: | Pointe-Claire, QC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCCUPATION: | Veteran | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LANGUAGES: | English, French | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | She began Para canoeing in 2008. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REASON FOR TAKING UP THE SPORT: | Her sisters and friends got her involved in Para canoe. "It drove me out of my isolation. It helped me out with regaining control of my life and getting myself back in shape, giving me hope for as normal a life as can be in the condition that I am in." (sportcom.qc.ca, 21 May 2012; reportonrio.com, 06 Jun 2016) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLUB: | Pointe-Claire Canoe Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME OF COACH: | Marc Creamer [national] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAINING REGIME: | She trains at least three times per day during the week. She also incorporates Para ice hockey, cross-country sit skiing and handcycling in her training | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEMORABLE SPORTING ACHIEVEMENT: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OTHER INFORMATION: |
Classification KL2 Origin of Impairment Acquired (sportcom.qc.ca, 21 May 2012) Impairment Details In 1995 while serving in the heavy artillery section of the Canadian Army, she was undertaking physical training that involved jumping into six-foot deep trenches. She landed incorrectly and the impact severely damaged both of her knees, hips and lower back. She underwent eight operations to reconstruct her knees, all of which were unsuccessful. She was inactive for the next 10 years, before deciding to return to sport. She credits her sporting success to her military background. "I think my military background is the principal reason for my success. It's why I was able to achieve such good results in such a short time." (sportcom.qc.ca, 21 May 2012; cbc.ca, 26 Mar 2016) |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Aug 19 8:56 |
Women's 200m KL2 SENIOR Heats 1 |
|
2
|
57.189
|
|
||
Aug 19 17:25 |
Women's 200m KL2 SENIOR Final A |
|
6
|
58.448
|
|
||