![]() |
|
Male | |
11/12/1984 | |
177 | |
65 |
Athlete entered in: | |||
---|---|---|---|
NICKNAME: | Lu | |
PREV. NAMES: | Luis Carlos Cardoso de Silva | |
OTHER SPORTS: | He was a professional dancer for nine years before taking up Para canoeing | |
BIOGRAPHY: | Silva won silver in the KL1 at Tokyo 2020. The multiple world champion is a force to be reckoned with and won another silver medal at Paris 2024. A former professional dancer, he tried wheelchair basketball before committing to Paracanoe. | |
PLACE OF RESIDENCE: | Sao Bernardo do Campo | |
OCCUPATION: | Athlete & Student | |
LANGUAGES: | Portuguese, English | |
HIGHER EDUCATION: | Methodist University of Sao Paulo, Sao Bernardo do Campo, BRA | |
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | I began at age 26 in Sao Bernardo. | |
REASON FOR TAKING UP THE SPORT: | "I realised during my rehab, that sporting activities in the wheelchair would be a way to break the routine of going to physical therapy and going back home to watch television. I see kayaking as a dance. While dancing you have the choreography in your head, but there can always be something unexpected. In canoeing it is the same, the only difference is the context in which the movements are executed." | |
FAVOURITE PADDLING COURSE: | Lake Billings in Sao Bernardo | |
AMBITIONS : | To compete at the 2020 Paralympic Games in Tokyo | |
AWARDS AND HONORS: | Best paracanoeist in Brazil in 2014 | |
CLUB: | AFPSBC- Canoagem Sao Bernardo. | |
NAME OF COACH: | Luiz Gustavo Teixera Fabricio dos Santos [national]; Akos Angyal [personal], HUN | |
NATIONALITY OF YOUR COACH: | Hungarian | |
SINCE WHEN HAVE YOU BEEN COACHED BY HIM/ HER?: | 2012 | |
TRAINING REGIME: | 09 times a week. 06 times in the water. 03 on land (gym) | |
SENIOR INTERNATIONAL DEBUT YEAR: | 2012 | |
SENIOR INTERNATIONAL DEBUT COUNTRY: | Poland | |
SENIOR INTERNATIONAL DEBUT COMPETITION: | Paracanoe World Championships | |
SENIOR INTERNATIONAL DEBUT LOCATION: | Poznan | |
MEMORABLE SPORTING ACHIEVEMENT: | Winning two gold medals at the 2015 World Championships in Milan, Italy | |
OTHER INFORMATION: |
Classification KL1 Origin of Impairment Acquired (paralympic.org, 20 Nov 2015) Impairment Details In 2009, he learned he had an infection in his bone marrow due to a parasite called schistosomiasis. On his 25th birthday, he received the news that he was paralysed and would never be able to walk again. (paralympic.org, 20 Nov 2015; luiscarlosparacanoagem.com.br, 08 Jun 2016) |
|
PREFERRED DISTANCE: | 200m | |
CLASSIFICATION: | KL1 | |
BEST RESULTS: | Paralympics: Silver - 2; World Championships: Gold - 7, Silver - 4, Bronze - 2. |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Aug 19 9:52 |
Men's 200m KL1 SENIOR Heats 3 |
|
1
|
56.066
|
|
||
Aug 19 17:10 |
Men's 200m VL1 SENIOR Final A |
|
1
|
57.912
|
|
||
Aug 20 14:50 |
Men's 200m KL1 SENIOR Final A |
|
1
|
50.863
|
|
||