![]() |
|
Female | |
14/11/1985 | |
87 | |
89 |
Athlete entered in: | |||
---|---|---|---|
NICKNAME: | Natali | ||||||||||||||||||||||||||||||||||||
BIOGRAPHY: |
Classification KL2 (sportinfo.com.ua, 23 Aug 2017) Awards She holds the title of Master of Sport of International Class in Ukraine. (dsmsu.gov.ua, 30 Dec 2016) |
||||||||||||||||||||||||||||||||||||
The Rio 2016 KL2 silver medallist could only manage a fifth-place finish at Tokyo 2020 and will compete in the VL3 event at Paris 2024. The seven-time world medallist will reach France as the reigning European champion. She switched from sitting volleyball to Paracanoe in 2013 and studied accounting management at the Bila Tserkva National Agrarian University. | |||||||||||||||||||||||||||||||||||||
PLACE OF RESIDENCE: | Ivankiv | ||||||||||||||||||||||||||||||||||||
OCCUPATION: | Athlete | ||||||||||||||||||||||||||||||||||||
LANGUAGES: | German, Russian, Ukrainian | ||||||||||||||||||||||||||||||||||||
HIGHER EDUCATION: | Bila Tserkva National Agrarian University, Ukraine | ||||||||||||||||||||||||||||||||||||
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | She took up paddling in 2013 in Ukraine. | ||||||||||||||||||||||||||||||||||||
AMBITIONS : | To win a gold medal at the Paralympic Games | ||||||||||||||||||||||||||||||||||||
AWARDS AND HONORS: | Order of Princess Olga 3rd degree, Gold medals World championship/European championship/World Cups | ||||||||||||||||||||||||||||||||||||
CLUB: | Invasport [Ukraine] | ||||||||||||||||||||||||||||||||||||
NAME OF COACH: | Vyacheslav Zagreba, UKR | ||||||||||||||||||||||||||||||||||||
SENIOR INTERNATIONAL DEBUT YEAR: | 2013 | ||||||||||||||||||||||||||||||||||||
SENIOR INTERNATIONAL DEBUT COMPETITION: | European Championships | ||||||||||||||||||||||||||||||||||||
MEMORABLE SPORTING ACHIEVEMENT: | Competing at the 2016 Paralympic Games in Rio de Janeiro. | ||||||||||||||||||||||||||||||||||||
OTHER INFORMATION: | Amputation of both legs in a car accident | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
CLASSIFICATION: | KL2 | ||||||||||||||||||||||||||||||||||||
BEST RESULTS: | Paralympics: Silver - 1; World Championships: Silver - 1, Bronze - 6. |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Aug 19 9:38 |
Women's 200m KL2 SENIOR Heats 2 |
|
3
|
57.631
|
|
||
Aug 19 17:25 |
Women's 200m KL2 SENIOR Final A |
|
4
|
56.223
|
|
||