![]() |
|
Female | |
13/05/1983 | |
Athlete entered in: | |||
---|---|---|---|
BIOGRAPHY: |
Classification KL1 Type of Impairment Spinal Cord Injuries (zielonagora.wyborcza.pl, 15 Sep 2016; zary-zagan.regionalna.pl, 29 Jan 2016) Origin of Impairment Acquired (zielonagora.wyborcza.pl, 15 Sep 2016; zary-zagan.regionalna.pl, 29 Jan 2016) Impairment Details In 1991 she was involved in a car accident that resulted in paraplegia. (zielonagora.wyborcza.pl, 15 Sep 2016; zary-zagan.regionalna.pl, 29 Jan 2016) |
|||||||||||||||||||||||||||||||||||||||||
OCCUPATION: | Athlete | |||||||||||||||||||||||||||||||||||||||||
LANGUAGES: | Polish | |||||||||||||||||||||||||||||||||||||||||
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | She took up Para canoe sprint in 2013. | |||||||||||||||||||||||||||||||||||||||||
REASON FOR TAKING UP THE SPORT: | She first tried canoeing in elementary school in Malomice, Poland. She had the potential to be an athlete, but her sporting career was curtailed by her accident. She returned to the sport in 2013 when her daughter started going to school and she had more free time. (zielonagora.wyborcza.pl, 15 Sep 2016) | |||||||||||||||||||||||||||||||||||||||||
SPORTING PHILOSOPHY/ MOTTO: | "Appreciate what you have, fight for what you want and stop complaining." | |||||||||||||||||||||||||||||||||||||||||
AWARDS AND HONORS: | In 2016 she was presented with the Bronze Cross of Merit in Poland | |||||||||||||||||||||||||||||||||||||||||
CLUB: | START Zielona Gora [Poland] | |||||||||||||||||||||||||||||||||||||||||
NAME OF COACH: | Renata Klekotko [national], POL; Jan Durczak [personal], POL | |||||||||||||||||||||||||||||||||||||||||
TRAINING REGIME: | She trains five times a week | |||||||||||||||||||||||||||||||||||||||||
MEMORABLE SPORTING ACHIEVEMENT: | Winning bronze in the kayak single K1 200m at the 2016 Paralympic Games in Rio de Janeiro | |||||||||||||||||||||||||||||||||||||||||
OTHER INFORMATION: |
|
|||||||||||||||||||||||||||||||||||||||||
CLASSIFICATION: | KL1 |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Aug 19 12:26 |
Women's 200m KL1 SENIOR Heats 2 |
|
3
|
1:04.980
|
|
||
Aug 21 15:05 |
Women's 200m KL1 SENIOR Final A |
|
7
|
1:02.325
|
|
||