![]() |
|
Male | |
15/10/1994 | |
165 | |
60 |
Athlete entered in: | |||
---|---|---|---|
BIOGRAPHY: | Castano has plenty of experience at the European and World Championships and finished 11th in the KL1 at Tokyo 2020. At the worlds, his best finish was fifth in 2013. He took up the sport at the age of 13 and is a fan of Cristiano Ronaldo. He studied teaching at the University of Balearic Islands. | |
PLACE OF RESIDENCE: | Palma de Mallorca | |
OCCUPATION: | Student | |
HIGHER EDUCATION: | University | |
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | I started Kayaking when I was sixteen years old. | |
CLUB: | Real Club Nautico de Palma - Obra Social La caixa | |
NAME OF COACH: | Ismael Uali | |
NATIONALITY OF YOUR COACH: | Spanish | |
SINCE WHEN HAVE YOU BEEN COACHED BY HIM/ HER?: | 2011 | |
SENIOR INTERNATIONAL DEBUT YEAR: | 2013 | |
SENIOR INTERNATIONAL DEBUT COUNTRY: | Portugal | |
SENIOR INTERNATIONAL DEBUT COMPETITION: | European Championships | |
SENIOR INTERNATIONAL DEBUT LOCATION: | Montemor-o-Velho | |
CLASSIFICATION: | KL1 |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Aug 19 8:28 |
Men's 200m KL1 SENIOR Heats 1 |
|
6
|
1:00.656
|
|
||
Aug 19 14:28 |
Men's 200m KL1 SENIOR Semifinal 1 |
|
6
|
59.907
|
|
||
Aug 20 14:40 |
Men's 200m KL1 SENIOR Final B |
|
4
|
57.483
|
|
||