![]() |
|
Male | |
20/07/1974 | |
188 | |
85 |
Athlete entered in: | |||
---|---|---|---|
NICKNAME: | Javi | |||||||||||||||||||||||||||||||||||||||||
HOBBIES: | Spending time with family, football and food | |||||||||||||||||||||||||||||||||||||||||
OTHER SPORTS: | He has competed in Para swimming and Para cycling at national level in Spain | |||||||||||||||||||||||||||||||||||||||||
BIOGRAPHY: |
|
|||||||||||||||||||||||||||||||||||||||||
FACEBOOK: | https://www.facebook.com/javier.rejamunoz | |||||||||||||||||||||||||||||||||||||||||
TWITTER: | https://twitter.com/javireja | |||||||||||||||||||||||||||||||||||||||||
INSTAGRAM: | https://instagram.com/javireja | |||||||||||||||||||||||||||||||||||||||||
PLACE OF RESIDENCE: | Seville, Spain | |||||||||||||||||||||||||||||||||||||||||
LANGUAGES: | Spanish | |||||||||||||||||||||||||||||||||||||||||
HIGHER EDUCATION: | University of Seville, Spain - electronic technician | |||||||||||||||||||||||||||||||||||||||||
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | He took up the sport in 2011. | |||||||||||||||||||||||||||||||||||||||||
REASON FOR TAKING UP THE SPORT: | He practised powerlifting, Para swimming, Para cycling and Para triathlon before focusing on Para canoe, after seeing some paddlers on the Guadalquivir river in Seville, Spain. He first paddled on a kayak, but then switched to canoe due to problems in his hip. "Canoeing is like a suit that fits me well." (marca.com, 19 May 2016; avancedeportivo.es, 23 Sep 2013) | |||||||||||||||||||||||||||||||||||||||||
MOST INFLUENTIAL PERSON IN CAREER: | family, co-training, technical and sponsors | |||||||||||||||||||||||||||||||||||||||||
HERO/IDOL: | David Cal | |||||||||||||||||||||||||||||||||||||||||
FAVOURITE FOOD: | ham | |||||||||||||||||||||||||||||||||||||||||
FAVOURITE MUSIC: | Flemish | |||||||||||||||||||||||||||||||||||||||||
AMBITIONS : | gold medal at the Paralympic games | |||||||||||||||||||||||||||||||||||||||||
AWARDS AND HONORS: | best athlete with a disability of Andalusia in 2013 | |||||||||||||||||||||||||||||||||||||||||
CLUB: | Nautic Seville | |||||||||||||||||||||||||||||||||||||||||
NAME OF COACH: | Jose Carlos | |||||||||||||||||||||||||||||||||||||||||
NATIONALITY OF YOUR COACH: | Spain | |||||||||||||||||||||||||||||||||||||||||
SINCE WHEN HAVE YOU BEEN COACHED BY HIM/ HER?: | always | |||||||||||||||||||||||||||||||||||||||||
SENIOR INTERNATIONAL DEBUT YEAR: | 2013 | |||||||||||||||||||||||||||||||||||||||||
SENIOR INTERNATIONAL DEBUT COUNTRY: | Portugal | |||||||||||||||||||||||||||||||||||||||||
SENIOR INTERNATIONAL DEBUT COMPETITION: | European Champtionships | |||||||||||||||||||||||||||||||||||||||||
SENIOR INTERNATIONAL DEBUT LOCATION: | Montemor o Velho | |||||||||||||||||||||||||||||||||||||||||
MEMORABLE SPORTING ACHIEVEMENT: | Paracanoe 2013 world champtionship gold medal, Duisburg, Germany, VL2 | |||||||||||||||||||||||||||||||||||||||||
OTHER INFORMATION: |
Type of Impairment Limb deficiency (marca.com, 19 May 2016) Origin of Impairment Acquired (marca.com, 19 May 2016) Impairment Details In 2006 he was involved in a motorcycle accident that resulted in his right leg being amputated. (javireja.com, Sep 2016) Awards He was named Male Para Athlete of the Year by the Royal Spanish Canoe Federation [RFEP] in 2015 and 2016. (canoe-europe.org, 03 Mar 2017; lavozdetalavera.com, 31 Jan 2016) He was named Best Male Para Athlete at the 2015 Andalusia Sports Awards in Spain. (upo.es, 18 Apr 2016) General OCCUPATION He worked as a mechanic before his accident. (marca.com, 19 May 2016) |
|||||||||||||||||||||||||||||||||||||||||
CLASSIFICATION: | KL2 |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Aug 19 8:42 |
Men's 200m VL2 SENIOR Heats 1 |
|
1
|
54.405
|
|
||
Aug 19 10:20 |
Men's 200m KL2 SENIOR Heats 1 |
|
3
|
50.036
|
|
||
Aug 19 14:25 |
Men's 200m KL2 SENIOR Final B |
|
4
|
47.791
|
|
||
Aug 19 15:52 |
Men's 200m KL2 SENIOR Semifinal 2 |
|
4
|
47.848
|
|
||
Aug 20 15:08 |
Men's 200m VL2 SENIOR Final A |
|
2
|
52.205
|
|
||