![]() |
|
Male | |
04/09/1994 | |
183 | |
100 |
Athlete entered in: | |||
---|---|---|---|
OTHER SPORTS: | He competed in Para bobsleigh at the 2017 World Cup event in Oberhof, Germany. | |||||||||||||||||||||||||||||||
BIOGRAPHY: |
|
|||||||||||||||||||||||||||||||
PLACE OF RESIDENCE: | Berlin | |||||||||||||||||||||||||||||||
OCCUPATION: | Student | |||||||||||||||||||||||||||||||
LANGUAGES: | English, French, German | |||||||||||||||||||||||||||||||
HIGHER EDUCATION: | Flatow-Oberschule School and Sports Centre, Berlin, GER | |||||||||||||||||||||||||||||||
REASON FOR TAKING UP THE SPORT: | "Whether you are a sprinter or longer events, you have many options no matter what kind of impairment you have. Para canoe is always a solution. On the water you can also forget what is missing on land." (kanu.de, 26 Mar 2016) | |||||||||||||||||||||||||||||||
MOST INFLUENTIAL PERSON IN CAREER: | His family | |||||||||||||||||||||||||||||||
AMBITIONS : | To compete at the 2020 Paralympic Games in Tokyo | |||||||||||||||||||||||||||||||
CLUB: | Berliner Kanu Club Borussia [Berlin, GER] | |||||||||||||||||||||||||||||||
NAME OF COACH: | Arne Bandholz [national]; Jurgen Haussmann [personal] (inklusionsregatta.de, 25 Aug 2017; kanu.de, 03 Jul 2017) | |||||||||||||||||||||||||||||||
OTHER INFORMATION: |
Classification KL3 Type of Impairment Impaired muscle power (deutsche-paralympische-mannschaft.de, 2017) Impairment Details He has congenital talipes equinovarus, more commonly known as club foot. The condition affects his right foot (deutsche-paralympische-mannschaft.de, 2017) |
|||||||||||||||||||||||||||||||
CLASSIFICATION: | KL3 |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Aug 19 11:30 |
Men's 200m KL3 SENIOR Heats 5 |
|
1
|
43.615
|
|
||
Aug 19 14:00 |
Men's 200m KL3 SENIOR Semifinal 1 |
|
2
|
41.140
|
|
||
Aug 21 14:55 |
Men's 200m KL3 SENIOR Final A |
|
1
|
39.270
|
|
||