![]() |
|
Male | |
09/04/1978 | |
Athlete entered in: | |||
---|---|---|---|
OTHER SPORTS: | He competed nationally in ballroom dancing for 11 years | ||||||||||||||||||||||||||
wheelchair dance | |||||||||||||||||||||||||||
BIOGRAPHY: |
Classification KL2 Awards He was awarded the Para Athlete of the Year award at the 2014 Sports Stars Gala in Hungary. (index.hu, 28 Dec 2014) He was named the 2014 Athlete of the Year by the Hungarian Paralympic Association. (index.hu, 28 Dec 2014) |
||||||||||||||||||||||||||
INSTAGRAM: | https://www.instagram.com/rozbora_kajaksport/ | ||||||||||||||||||||||||||
PLACE OF RESIDENCE: | Budapest | ||||||||||||||||||||||||||
OCCUPATION: | Athlete | ||||||||||||||||||||||||||
LANGUAGES: | Hungarian | ||||||||||||||||||||||||||
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | He began training for the sport in 2011. | ||||||||||||||||||||||||||
2013 | |||||||||||||||||||||||||||
CLUB: | Budapest Honved [Hungary] | ||||||||||||||||||||||||||
Pruzsina Istvan [personal] | |||||||||||||||||||||||||||
MEMORABLE SPORTING ACHIEVEMENT: | Paralzmpia 2016 | ||||||||||||||||||||||||||
OTHER INFORMATION: | He has a spinabifida from birth. | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
CLASSIFICATION: | KL2 |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Aug 19 11:02 |
Men's 200m KL2 SENIOR Heats 2 |
|
5
|
48.607
|
|
||
Aug 19 14:25 |
Men's 200m KL2 SENIOR Final B |
|
5
|
47.937
|
|
||
Aug 19 15:38 |
Men's 200m KL2 SENIOR Semifinal 1 |
|
7
|
50.476
|
|
||