![]() |
|
Male | |
22/05/1985 | |
185 | |
90 |
Athlete entered in: | |||
---|---|---|---|
NICKNAME: | Iron Cowboy | |
HOBBIES: | horses | |
OTHER SPORTS: | bodybuilder | |
BIOGRAPHY: | De Paulo was sensational in the VL2 yet again, winning the gold medal. His triumph at Tokyo 2020 made him the first Brazilian to win a gold medal at the Paralympic Games. Despite suffering many injuries throughout his career, the former rodeo bull rider is among the best athletes in the sport. | |
FACEBOOK: | https://www.facebook.com/Fernando-Cowboy-1661434757413543/ | |
PLACE OF RESIDENCE: | Sao Paulo Brasil | |
OCCUPATION: | Athlete | |
LANGUAGES: | Portuguese | |
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | Itaquirai city, 4 years ago, CAIRA club | |
REASON FOR TAKING UP THE SPORT: | I started in Paracanoe due to a spinal cord injury caused by an accident. With Paracanoe I found my freedom again. | |
MOST INFLUENTIAL PERSON IN CAREER: | Fernando Fernandes | |
TRAINING PARTNER(S): | Vander Lima, Alex Correa, Patrick Pizzoni | |
HERO/IDOL: | Adan Vancouven | |
SUPERSTITIONS/ RITUALS/ BELIEFS: | lucky underwear and a cowboy hat | |
SPORTING PHILOSOPHY/ MOTTO: | beating in the water | |
FAVOURITE PADDLING COURSE: | Itali Milano | |
FAVOURITE FOOD: | chicken | |
FAVOURITE MUSIC: | country | |
AMBITIONS : | Win paralympic games | |
AWARDS AND HONORS: | 2014 second place world championship, Sulamerican and Panamerican gold medal 2014 Mexico, 2015 Europe sprint paracanoe second best time, Sulamerican and Panamerican gold medal in Brazil, World championship paracanoe third place. | |
CLUB: | CBCA | |
NAME OF COACH: | Thiago Pupo Fonseca | |
NATIONALITY OF YOUR COACH: | Brazil | |
SINCE WHEN HAVE YOU BEEN COACHED BY HIM/ HER?: | March 2014 | |
TRAINING REGIME: | We always work to keep the annual periodization, having only main peak, usually focued on the World Games or Paralympics. | |
SENIOR INTERNATIONAL DEBUT YEAR: | 2014 | |
SENIOR INTERNATIONAL DEBUT COUNTRY: | Russia | |
SENIOR INTERNATIONAL DEBUT COMPETITION: | World Championship | |
SENIOR INTERNATIONAL DEBUT LOCATION: | Moscow | |
MEMORABLE SPORTING ACHIEVEMENT: | Won Paralympic vague and medals in the world in 2014 and 2015 | |
PREFERRED DISTANCE: | 200 meters | |
CLASSIFICATION: | KL2 | |
BEST RESULTS: | Paralympics: Gold - 2; World Championships: Gold - 3, Silver - 2, Bronze - 2 |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Aug 19 11:02 |
Men's 200m KL2 SENIOR Heats 2 |
|
1
|
44.352
|
|
||
Aug 19 14:15 |
Men's 200m KL2 SENIOR Final A |
|
3
|
43.415
|
|
||