![]() |
|
Male | |
08/08/1984 | |
200 | |
85 |
Athlete entered in: | |||
---|---|---|---|
NICKNAME: | Jonny | |
HOBBIES: | skiing, climbing, paddling!!! | |
Favourite Film - Point Break/Gladiator/Braveheart Interesting Fact - I cycled across North America before breaking my back Perfect Day - Good food, good company and a healthy dose of outdoors
|
||
SPORTING RELATIVES: | George Best's sister is married to my dad's cousin. | |
FACEBOOK: | https://www.facebook.com/JonnyYoungParacanoe/ | |
TWITTER: | https://twitter.com/jonnyparacanoe | |
PLACE OF RESIDENCE: | Nottingham | |
OCCUPATION: | Athlete | |
LANGUAGES: | English | |
HIGHER EDUCATION: | University of Hertfordshire | |
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | Age 9 at a local pool and then club | |
REASON FOR TAKING UP THE SPORT: | I was introduced through friends who already went along, but was keen to get involved as I already loved all things outdoors and was very early on recreationally paddling. After to sustain a spinal injury, I was keen to take up sports full-time to aid my rehabilitation, when British Canoeing invited me to get involved with the paracanoe programme. | |
MOST INFLUENTIAL PERSON IN CAREER: | My wife | |
SUPERSTITIONS/ RITUALS/ BELIEFS: | Acknowledge and have respect for who I'm competing against. | |
FAVOURITE PADDLING COURSE: | I have fond memories from Moscow. | |
FAVOURITE FOOD: | All of it!!! | |
FAVOURITE MUSIC: | Chilled out acoustic stuff | |
AMBITIONS : | I started with the British Paracanoe program because they saw potential in me to win a gold medal in Rio. I'm also intent on fulfilling my rehabilitation potential, whatever that might mean?! | |
AWARDS AND HONORS: | World Paddle Awards, Team award with British Paracanoe | |
NAME OF COACH: | Matt Lawerence | |
NATIONALITY OF YOUR COACH: | British | |
SINCE WHEN HAVE YOU BEEN COACHED BY HIM/ HER?: | August 2013 | |
TRAINING REGIME: | Full time! Water and gym sessions six days a week. | |
SENIOR INTERNATIONAL DEBUT YEAR: | 2014 | |
SENIOR INTERNATIONAL DEBUT COUNTRY: | Germany | |
SENIOR INTERNATIONAL DEBUT COMPETITION: | European Championships | |
SENIOR INTERNATIONAL DEBUT LOCATION: | Brandenberg | |
MEMORABLE SPORTING ACHIEVEMENT: | My first race was a national competition, just three weeks after I had started training with the British Squad. Placing second in the race just two seconds behind the World Silver Medalist, Nick Heald, filled me with confidence that I had a future in the sport! | |
CLASSIFICATION: | KL3 |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Aug 19 12:54 |
Men's 200m VL3 SENIOR Heats 2 |
|
1
|
51.286
|
|
||
Aug 19 17:45 |
Men's 200m VL3 SENIOR Final A |
|
2
|
51.058
|
|
||