![]() |
|
Male | |
27/05/1975 | |
190 | |
82 |
Athlete entered in: | |||
---|---|---|---|
HOBBIES: | Kitesport | |
Kitesport | ||
PREFERRED POSITION / STANCE / STYLE / TECHNIQUE: | GA1 | |
OTHER SPORTS: | Kitesport | |
PLACE OF RESIDENCE: | Frankenberg | |
OCCUPATION: | Athlete | |
LANGUAGES: | German | |
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | Hallescher Kanuclub | |
REASON FOR TAKING UP THE SPORT: | I love the challenge of this sport. Strength, speed, skill. I like to be there in the fresh air. I love the water. You get to meet many new athletes. | |
MOST INFLUENTIAL PERSON IN CAREER: | Trainer HKC, my girlfriend | |
TRAINING PARTNER(S): | Mike Nolte, Ivo Kilian, Ramona Hoppe | |
FAVOURITE FOOD: | Pasta | |
FAVOURITE MUSIC: | Rock | |
AMBITIONS : |
WM Duisburg 2016 Rio 2016
|
|
CLUB: | Hallescher Kanuclub 54 | |
NAME OF COACH: | Ronni Wassmuth, Mathias Neubert | |
NATIONALITY OF YOUR COACH: | Germany | |
SINCE WHEN HAVE YOU BEEN COACHED BY HIM/ HER?: | 3 years | |
TRAINING REGIME: | Ga1 - perseverance 4x per week, 10km pro Unit Ga2 - 70% of the maximum 4x, 4x 500m or 6x 250m, Sprint - under distance and over distance, 2x strength training | |
SENIOR INTERNATIONAL DEBUT YEAR: | 2015 | |
SENIOR INTERNATIONAL DEBUT COUNTRY: | Czech Republic | |
SENIOR INTERNATIONAL DEBUT COMPETITION: | European Championships | |
SENIOR INTERNATIONAL DEBUT LOCATION: | Racice | |
PREFERRED DISTANCE: | 200m | |
CLASSIFICATION: | KL2 |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Aug 19 11:16 |
Men's 200m KL2 SENIOR Heats 3 |
|
5
|
49.821
|
|
||
Aug 19 14:25 |
Men's 200m KL2 SENIOR Final B |
|
7
|
48.544
|
|
||
Aug 19 15:52 |
Men's 200m KL2 SENIOR Semifinal 2 |
|
8
|
49.143
|
|
||