![]() |
|
Male | |
28/05/1993 | |
176 | |
73 |
Athlete entered in: | |||
---|---|---|---|
HOBBIES: | Sports, running, going to the gym | |||||||||||||||||||||
OTHER SPORTS: | He has received the title of Master of Sport in Ukraine in powerlifting. | |||||||||||||||||||||
started sprint training running 2020 | ||||||||||||||||||||||
FACEBOOK: | https://www.facebook.com/SerhiiYemelianov1/ | |||||||||||||||||||||
INSTAGRAM: | https://www.instagram.com/yemelyanov_serg/ | |||||||||||||||||||||
PLACE OF RESIDENCE: | Dnipropetrovsk | |||||||||||||||||||||
OCCUPATION: | Athlete | |||||||||||||||||||||
LANGUAGES: | Russian, Ukrainian | |||||||||||||||||||||
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | He took up paddling at age eight in Kremenchuk, Ukraine, and began to pursue Para canoe in 2015. | |||||||||||||||||||||
REASON FOR TAKING UP THE SPORT: | He had taken up paddling as a child, but after trying artistic gymnastics and powerlifting he switched back to Para canoe. | |||||||||||||||||||||
MOST INFLUENTIAL PERSON IN CAREER: | His family | |||||||||||||||||||||
HERO/IDOL: | Jamaican sprinter Usain Bolt, US swimmer Michael Phelps, Azerbaijani sprint paddler Inna Osypenko-Radomska, British sprint paddler Ed McKeever, German sprint paddler Max Hoff | |||||||||||||||||||||
AMBITIONS : | 4x Paralympic champion , 10x world champion | |||||||||||||||||||||
AWARDS AND HONORS: | In Ukraine he has received the title of Master of Sport in powerlifting and Master of Sport of International Class in Para canoe sprint. (Athlete, 29 Aug 2016) | |||||||||||||||||||||
CLUB: | Ukraina [Ukraine] | |||||||||||||||||||||
NAME OF COACH: | Vyacheslav Zagreba [personal], UKR, from 2015 | |||||||||||||||||||||
SENIOR INTERNATIONAL DEBUT YEAR: | 2015 | |||||||||||||||||||||
SENIOR INTERNATIONAL DEBUT COUNTRY: | Italy | |||||||||||||||||||||
SENIOR INTERNATIONAL DEBUT COMPETITION: | World Championships | |||||||||||||||||||||
SENIOR INTERNATIONAL DEBUT LOCATION: | Milan | |||||||||||||||||||||
MEMORABLE SPORTING ACHIEVEMENT: | Winning gold medals at the 2016 Paralympic Games in Rio de Janeiro, 2017 World Championships in Racice, Czech Republic, and 2017 European Championships in Plovdiv, Bulgaria. | |||||||||||||||||||||
OTHER INFORMATION: |
|
|||||||||||||||||||||
CLASSIFICATION: | KL3 |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Aug 19 8:00 |
Men's 200m KL3 SENIOR Heats 1 |
|
1
|
42.529
|
|
||
Aug 19 14:00 |
Men's 200m KL3 SENIOR Semifinal 1 |
|
3
|
41.552
|
|
||
Aug 21 14:55 |
Men's 200m KL3 SENIOR Final A |
|
5
|
40.064
|
|
||