![]() |
|
Female | |
12/04/1986 | |
Athlete entered in: | |||
---|---|---|---|
BIOGRAPHY: |
Classification KL2 Type of Impairment Spinal Cord Injuries (nol.hu, 18 Jan 2013) Origin of Impairment Acquired (nol.hu, 18 Jan 2013) Impairment Details She was involved in a car accident at age 21, which resulted in her injuring her spinal cord and breaking both legs. (nol.hu, 18 Jan 2013) |
|||||||||||||||||||||
A KL2 bronze medallist at Tokyo 2020, Varga started in the sport in 2014. Two years earlier, away from the waters, the two-time European champion won a wheelchair beauty pageant. At the Wold Championships she has a silver and three bronze medals and will compete in the KL2 at Paris 2024. | ||||||||||||||||||||||
FACEBOOK: | https://www.facebook.com/Varga-Katalin-Eszter-2318112511741259/?fref=mentions | |||||||||||||||||||||
INSTAGRAM: | https://www.instagram.com/vargakatalineszter | |||||||||||||||||||||
OCCUPATION: | Athlete | |||||||||||||||||||||
REASON FOR TAKING UP THE SPORT: | She has always wanted to do this as a kid but can’t play sports because of an illness. | |||||||||||||||||||||
AMBITIONS : | A podium at the paralympic games | |||||||||||||||||||||
AWARDS AND HONORS: | 1st wheelchair beauty queen in Hungary at 2012, 1st wheelchair cover girl on Elle magazine in Europe (2013) | |||||||||||||||||||||
CLUB: | Demas Szeged [Szeged, HUN] | |||||||||||||||||||||
NAME OF COACH: | Tamas Gyorfi, Attila Csamango; Istvan Pruzsina | |||||||||||||||||||||
MEMORABLE SPORTING ACHIEVEMENT: | 3rd place at European Championship 2019 | |||||||||||||||||||||
OTHER INFORMATION: |
|
|||||||||||||||||||||
Car accident in 2007 | ||||||||||||||||||||||
CLASSIFICATION: | KL2 | |||||||||||||||||||||
BEST RESULTS: | Paralympics: Bronze - 1; World Championships: Silver - 1, Bronze - 3. |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Aug 19 9:38 |
Women's 200m KL2 SENIOR Heats 2 |
|
5
|
1:03.761
|
|
||
Aug 19 14:14 |
Women's 200m KL2 SENIOR Semifinal 1 |
|
4
|
1:02.837
|
|
||