![]() |
|
Male | |
20/06/1989 | |
165 | |
60 |
Athlete entered in: | |||
---|---|---|---|
BIOGRAPHY: | Yu started Paracanoe in 2015 as a hobby and became a world champion one year later in the KL1 200m. At Rio 2016 and Tokyo 2020, he finished seventh in the KL1 and will aim for being third time lucky at Paris 2024. | |||||||||||||||||||||
PLACE OF RESIDENCE: | Lishui | |||||||||||||||||||||
OCCUPATION: | Athlete | |||||||||||||||||||||
LANGUAGES: | Mandarin | |||||||||||||||||||||
CLUB: | Zhejiang Province [China] | |||||||||||||||||||||
NAME OF COACH: | Li Daiyuan [club, national] | |||||||||||||||||||||
OTHER INFORMATION: |
|
|||||||||||||||||||||
BEST RESULTS: | World Championships: Gold - 1. |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Aug 19 8:28 |
Men's 200m KL1 SENIOR Heats 1 |
|
3
|
57.391
|
|
||
Aug 19 15:24 |
Men's 200m KL1 SENIOR Semifinal 2 |
|
1
|
54.572
|
|
||
Aug 20 14:50 |
Men's 200m KL1 SENIOR Final A |
|
8
|
54.840
|
|
||