![]() |
|
Male | |
04/09/1991 | |
185 | |
57 |
Athlete entered in: | |||
---|---|---|---|
NICKNAME: | Fuji | |
HOBBIES: | dance | |
PLACE OF RESIDENCE: | Sao Paulo, Brazil | |
OCCUPATION: | Athlete | |
LANGUAGES: | Portuguese | |
HIGHER EDUCATION: | college education | |
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | Cascavel - Parana 2 years ago | |
REASON FOR TAKING UP THE SPORT: | I started in Paracanoe as a form of rehabilitation due to a spinal cord lesion | |
MOST INFLUENTIAL PERSON IN CAREER: | Roberto Maheller | |
TRAINING PARTNER(S): | Fernando Rufino | |
HERO/IDOL: | Knut | |
SUPERSTITIONS/ RITUALS/ BELIEFS: | dance | |
SPORTING PHILOSOPHY/ MOTTO: | Beating in the water | |
FAVOURITE PADDLING COURSE: | Milan | |
FAVOURITE FOOD: | beef | |
FAVOURITE MUSIC: | dance music | |
AMBITIONS : | win the paralympic games | |
CLUB: | CBCA | |
NAME OF COACH: | Thiago Pupo Fonseca | |
NATIONALITY OF YOUR COACH: | Brazil | |
SINCE WHEN HAVE YOU BEEN COACHED BY HIM/ HER?: | 2013 | |
TRAINING REGIME: | Daily training with annual periodization | |
SENIOR INTERNATIONAL DEBUT YEAR: | 2015 | |
SENIOR INTERNATIONAL DEBUT COUNTRY: | Italy | |
SENIOR INTERNATIONAL DEBUT COMPETITION: | World sprint canoe 2015 | |
SENIOR INTERNATIONAL DEBUT LOCATION: | Milan | |
MEMORABLE SPORTING ACHIEVEMENT: | Third place in the final of the world b 2015 | |
PREFERRED DISTANCE: | 200 | |
CLASSIFICATION: | KL2 |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Aug 19 10:20 |
Men's 200m KL2 SENIOR Heats 1 |
|
5
|
51.163
|
|
||
Aug 19 14:25 |
Men's 200m KL2 SENIOR Final B |
|
3
|
47.557
|
|
||
Aug 19 15:52 |
Men's 200m KL2 SENIOR Semifinal 2 |
|
5
|
48.158
|
|
||