HELLENIC CANOE-KAYAK, SUP, SURFING FEDERATION
|
|
| Female | |
| 23/12/1968 | |
| 175 | |
| 62 |
| Athlete entered in: | |||
|---|---|---|---|
| OTHER SPORTS: | She competed in wheelchair fencing at the 2017 World Cup event in Pisa, Italy. | |||||||||||||||||||||
| PLACE OF RESIDENCE: | Athens | |||||||||||||||||||||
| LANGUAGES: | English, Greek | |||||||||||||||||||||
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | She took up the sport in 2014 at Bay of Zea in Greece | |||||||||||||||||||||
| CLUB: | Victor Artant [Greece] | |||||||||||||||||||||
| NAME OF COACH: | Athanasios Giannopoulos, GRE | |||||||||||||||||||||
| SENIOR INTERNATIONAL DEBUT YEAR: | 2015 | |||||||||||||||||||||
| OTHER INFORMATION: |
|
|||||||||||||||||||||
| CLASSIFICATION: | KL1 | |||||||||||||||||||||
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Aug 19 11:44 |
Women's 200m KL1 SENIOR Heats 1 |
|
7
|
1:41.742
|
|
||
|
Aug 19 17:02 |
Women's 200m KL1 SENIOR Semifinal 1 |
|
7
|
1:42.192
|
|
||
