FEDERAZIONE ITALIANA CANOA KAYAK FICK
|
|
| Male | |
| 24/10/1974 | |
| 177 | |
| 70 |
| Athlete entered in: | |||
|---|---|---|---|
| NICKNAME: | Chiodo Fisso | |||||||||||||||||||||||||||||||
| HOBBIES: | cooking | |||||||||||||||||||||||||||||||
| OTHER SPORTS: | swimming | |||||||||||||||||||||||||||||||
| BIOGRAPHY: |
|
|||||||||||||||||||||||||||||||
| FACEBOOK: | https://www.facebook.com/salvo.ravalli.568 | |||||||||||||||||||||||||||||||
| PLACE OF RESIDENCE: | Augusta (SR), Italy | |||||||||||||||||||||||||||||||
| OCCUPATION: | Athlete | |||||||||||||||||||||||||||||||
| LANGUAGES: | Italian | |||||||||||||||||||||||||||||||
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | I started canoeing, because it's the only sport where I feel extremely free, without obstacles. I use to canoe on the Sicilian sea, a wonderful place with excellent weather. I began canoe in 2012 in Circolo Canoa Catania ITA | |||||||||||||||||||||||||||||||
| MOST INFLUENTIAL PERSON IN CAREER: | Mentor: Fabrizio Messina | |||||||||||||||||||||||||||||||
| TRAINING PARTNER(S): | Andrea Biagi | |||||||||||||||||||||||||||||||
| HERO/IDOL: | My daughter Roberta | |||||||||||||||||||||||||||||||
| SUPERSTITIONS/ RITUALS/ BELIEFS: | I always pray to Jesus | |||||||||||||||||||||||||||||||
| SPORTING PHILOSOPHY/ MOTTO: | Nothing is impossible. | |||||||||||||||||||||||||||||||
| FAVOURITE FOOD: | pasta al pomodoro, riso al tonno | |||||||||||||||||||||||||||||||
| FAVOURITE MUSIC: | House | |||||||||||||||||||||||||||||||
| AMBITIONS : | I would like to be an example for young people... how to come from a difficult family or a difficult economic situation | |||||||||||||||||||||||||||||||
| CLUB: | Circolo Canoa Catania [Italy] | |||||||||||||||||||||||||||||||
| NAME OF COACH: | Daniele Romano (personal), Fabrizio Messina (manager) | |||||||||||||||||||||||||||||||
| Daniele Romano [club]; Stefano Porcu [national] | ||||||||||||||||||||||||||||||||
| Daniele Romano (personal), Fabrizio Messina (Manager) | ||||||||||||||||||||||||||||||||
| NATIONALITY OF YOUR COACH: | Italian | |||||||||||||||||||||||||||||||
| Italian | ||||||||||||||||||||||||||||||||
| SINCE WHEN HAVE YOU BEEN COACHED BY HIM/ HER?: | 2012 | |||||||||||||||||||||||||||||||
| 2012 | ||||||||||||||||||||||||||||||||
| TRAINING REGIME: | I train 12 times per week. I travel 40km everyday to go in Catania (where I train) because there are no canoe clubs where I live. I started canoeing after two years of cycling and 4 years of swimming. | |||||||||||||||||||||||||||||||
| SENIOR INTERNATIONAL DEBUT YEAR: | 2014 | |||||||||||||||||||||||||||||||
| SENIOR INTERNATIONAL DEBUT COUNTRY: | Germany | |||||||||||||||||||||||||||||||
| SENIOR INTERNATIONAL DEBUT COMPETITION: | World Cup | |||||||||||||||||||||||||||||||
| SENIOR INTERNATIONAL DEBUT LOCATION: | Diusburg | |||||||||||||||||||||||||||||||
| MEMORABLE SPORTING ACHIEVEMENT: | Olympic qualification in Milan 2015 (World Championship) | |||||||||||||||||||||||||||||||
| OTHER INFORMATION: |
Classification KL1 Type of Impairment Spinal Cord Injuries (abilitychannel.tv, 2016) Origin of Impairment Acquired (abilitychannel.tv, 2016) Impairment Details A motorcycle accident in 2006 resulted in paraplegia. (superando.it, 02 Sep 2014; abilitychannel.tv, 2016) General OTHER ACTIVITIES He heads an association named 'La Forza di Salvo Ravalli' [The Force of Salvo Ravalli] which offers integration projects for people with impairments in Augusta, Italy, including mountain and boat excursions. He also modified a catamaran, a gift from his father, to be sailed by people with physical impairments. (gazzetta.it, 03 Sep 2016; superando.it, 02 Sep 2010) |
|||||||||||||||||||||||||||||||
| PREFERRED DISTANCE: | mt.200 | |||||||||||||||||||||||||||||||
| CLASSIFICATION: | KL1 | |||||||||||||||||||||||||||||||
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
May 16 14:10 |
Men's 200m KL1 SENIOR HEAT 3 |
|
5
|
00:57.917
|
|
||
|
May 17 10:55 |
Men's 200m KL1 SENIOR Semifinal 2 |
|
4
|
00:53.241
|
|
||
|
May 18 10:45 |
Men's 200m KL1 SENIOR Final A |
|
9
|
00:55.568
|
|
||
