DEUTSCHER KANU VERBAND E. V.
|
|
| Male | |
| 28/05/1965 | |
| 178 | |
| 82 |
| Athlete entered in: | |||
|---|---|---|---|
| HOBBIES: | Handbike | |
| OTHER SPORTS: | badminton | |
| WEBSITE: | http://www.parakanubrandenburg.de | |
| PLACE OF RESIDENCE: | Stahnsdorf | |
| OCCUPATION: | technical operator | |
| LANGUAGES: | German | |
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | started in 2012 | |
| REASON FOR TAKING UP THE SPORT: | I feel at home on the water. I've always been a water rat ;o) | |
| MOST INFLUENTIAL PERSON IN CAREER: | Paul Zech, Ronny Wassmuth, my wife Andrea | |
| TRAINING PARTNER(S): | Micky Lohn, Steffen Richter | |
| SPORTING PHILOSOPHY/ MOTTO: | is not not there | |
| FAVOURITE PADDLING COURSE: | sprint | |
| FAVOURITE FOOD: | noodles | |
| FAVOURITE MUSIC: | ACDC | |
| AWARDS AND HONORS: |
2nd place German Championships 2014 4th place Worldcup Duisburg 2015 2nd place in B-Final World Championships 2015 1st place German Championships 2015
|
|
| CLUB: | Aktiv e.V. | |
| NAME OF COACH: | Paul Zech | |
| NATIONALITY OF YOUR COACH: | German | |
| SINCE WHEN HAVE YOU BEEN COACHED BY HIM/ HER?: | Since 2012 | |
| SENIOR INTERNATIONAL DEBUT YEAR: | 2015 | |
| SENIOR INTERNATIONAL DEBUT COUNTRY: | Czech. Rep. | |
| SENIOR INTERNATIONAL DEBUT COMPETITION: | EM | |
| SENIOR INTERNATIONAL DEBUT LOCATION: | Racice | |
| MEMORABLE SPORTING ACHIEVEMENT: | WM in Mailand | |
| PREFERRED DISTANCE: | 200m | |
| CLASSIFICATION: | KL1 |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
May 16 14:05 |
Men's 200m KL1 SENIOR HEAT 2 |
|
5
|
00:57.396
|
|
||
|
May 17 10:50 |
Men's 200m KL1 SENIOR Semifinal 1 |
|
6
|
00:55.061
|
|
||
|
May 18 10:40 |
Men's 200m KL1 SENIOR Final B |
|
5
|
00:56.546
|
|
||
