DEUTSCHER KANU VERBAND E. V.
|
|
| Female | |
| 26/05/1962 | |
| 168 | |
| 56 |
| Athlete entered in: | |||
|---|---|---|---|
| HOBBIES: | travelling, rhetoric | |
| PLACE OF RESIDENCE: | Hammerau | |
| OCCUPATION: | self employed | |
| LANGUAGES: | German, French, English | |
| HIGHER EDUCATION: | Dipl. - Ingenieur Horticulture | |
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | Munich in autumn 2014 | |
| REASON FOR TAKING UP THE SPORT: | Time was ripe to do something new. It looked like fun and it is! | |
| SPORTING PHILOSOPHY/ MOTTO: | You are never too old for big adventures, only too boring... | |
| FAVOURITE FOOD: | cheesecake | |
| AMBITIONS : | I work on being allowed to represent Germany again in an international event in 2016. | |
| AWARDS AND HONORS: | "Silberne Lorbeerblatt" from the German Minister President for the silver medal in the Paralympics in London (rowing, LTA 4+) | |
| CLUB: | Schleissheimer Paddelclub e.V. | |
| MEMORABLE SPORTING ACHIEVEMENT: | WR and first women to ever complete 1000 km on the C2 rowing mashine (2014) | |
| OTHER INFORMATION: | As a rower (until 2014) I was used to seeing the water from a different perspective ;) | |
| CLASSIFICATION: | KL2 |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
May 16 14:55 |
Women's 200m KL2 SENIOR HEAT 2 |
|
5
|
01:01.357
|
|
||
|
May 17 11:15 |
Women's 200m KL2 SENIOR Semifinal 1 |
|
5
|
00:58.189
|
|
||
