REAL FEDERACIÓN ESPAÑOLA DE PIRAGÜISMO
|
|
| Female | |
| 21/04/1975 | |
| 165 | |
| 50 |
| Athlete entered in: | |||
|---|---|---|---|
| NICKNAME: | Elen | |
| PREV. NAMES: | carmen roke | |
| HOBBIES: | study, swimming, spinning, films | |
| SPORTING RELATIVES: | friends, my husband | |
| OTHER SPORTS: | swimming, spinning | |
| PLACE OF RESIDENCE: | Pontevedra | |
| OCCUPATION: | Physiotherapy and nursery | |
| LANGUAGES: | Spanish & English | |
| HIGHER EDUCATION: | university in this moment teachers master | |
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | 13 years | |
| REASON FOR TAKING UP THE SPORT: | I had an illness in my ankle and now i cant running that was my passion then i remember that canoeing had been the most important thing that i did and decided try again | |
| MOST INFLUENTIAL PERSON IN CAREER: | A friend, Marifrancis | |
| TRAINING PARTNER(S): | Miki | |
| HERO/IDOL: | Paula Radcliff, Nadal | |
| SPORTING PHILOSOPHY/ MOTTO: | el esfuerzo tiene su recompensa y nts lo sabemos por eso luchamos | |
| FAVOURITE FOOD: | salad and chicken | |
| FAVOURITE MUSIC: | dance | |
| AMBITIONS : | To can assist olimpy games, is a dream because I started again later | |
| CLUB: | Breogan | |
| NAME OF COACH: | Miky | |
| NATIONALITY OF YOUR COACH: | Spanish | |
| SINCE WHEN HAVE YOU BEEN COACHED BY HIM/ HER?: | 2015 | |
| MEMORABLE SPORTING ACHIEVEMENT: | When I was young 14-17 years, I was in a high-performance center then I went to university and i stopped. later when I was 25, I started running with my husband and I practiced mountain and marathon and I obtain the first position in Galician champions | |
| OTHER INFORMATION: | I'm hard working I like training and enjoy.i think the sport is life I can't imagine life without sport | |
| CLASSIFICATION: | KL3 |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
May 16 15:30 |
Women's 200m KL3 SENIOR HEAT 2 |
|
5
|
00:56.677
|
|
||
|
May 17 11:40 |
Women's 200m KL3 SENIOR Semifinal 1 |
|
5
|
00:55.076
|
|
||
