![]() |
|
Female | |
14/02/1982 | |
Athlete entered in: | |||
---|---|---|---|
NICKNAME: | Yoshiko | |
HOBBIES: | Calligraphy | |
PLACE OF RESIDENCE: | Gujo city Gifu Japan. | |
OCCUPATION: | Athlete, Coach | |
REASON FOR TAKING UP THE SPORT: | I saw it in a neighborhood. Started freestyle aged 23 | |
SPORTING PHILOSOPHY/ MOTTO: | Feeling a nature. | |
FAVOURITE PADDLING COURSE: | Sort Spain Millau France | |
FAVOURITE FOOD: | Corn | |
NAME OF COACH: | Jacko Jackson | |
MEMORABLE SPORTING ACHIEVEMENT: | 2013 World Champiomships W`s SQT Third place | |
OTHER INFORMATION: | Sponsors - Shigakkan University | |
Boat: | Murky water kayak | |
Sponsors: | Shigakan University WERNERPADDLES Jacksonkayak Captainstag |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Nov 27 9:00 |
Women's sdsd SENIOR Preliminaries 1 |
|
5
|
621.33
|
|
||
Nov 27 15:00 |
Women's sdsd SENIOR Semifinal 1 |
|
3
|
540
|
|
||
Nov 27 17:30 |
Women's sdsd SENIOR Final A |
|
4
|
633.33
|
|
||
Nov 30 11:30 |
Women's K1 SENIOR Preliminaries 1 |
|
14
|
453.33
|
|
||
Dec 1 9:00 |
Women's K1 SENIOR Quarterfinal 1 |
|
18
|
268.33
|
|
||