DEUTSCHER KANU VERBAND E. V.
|
|
| Female | |
| 23/12/1984 | |
| Athlete entered in: | |||
|---|---|---|---|
| PLACE OF RESIDENCE: | Teisendorf | |
| OCCUPATION: | Kayak instructor and physiotherapist | |
| REASON FOR TAKING UP THE SPORT: | Did try it because I moved for studying to a place where a playspot was just around the corner and realised it's fun. I started freestyle aged 24 | |
| FAVOURITE PADDLING COURSE: | Plattling because ist simple THE BEST: Playspot, infrastructure, people! | |
| AMBITIONS : | Never take it too seriously and never stop having fun paddling! | |
| MEMORABLE SPORTING ACHIEVEMENT: | 4th in 2013 Worlds, 2nd in 2016 Europeans. | |
| OTHER INFORMATION: | Sponsors - Kober Paddel, Palm, Lettmann |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Nov 30 11:30 |
Women's K1 SENIOR Preliminaries 1 |
|
7
|
766.66
|
|
||
|
Dec 1 9:00 |
Women's K1 SENIOR Quarterfinal 1 |
|
6
|
730
|
|
||
|
Dec 1 17:00 |
Women's K1 SENIOR Semifinal 1 |
|
7
|
343.33
|
|
||
