REAL FEDERACIÓN ESPAÑOLA DE PIRAGÜISMO
|
|
| Female | |
| 21/12/2000 | |
| Athlete entered in: | |||
|---|---|---|---|
| NICKNAME: | Tejedo | |
| HOBBIES: | Skiing | |
| PLACE OF RESIDENCE: | Sort | |
| OCCUPATION: | Student | |
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | 7 years old, freestyle aged 10 | |
| FAVOURITE FOOD: | Lasaña | |
| MEMORABLE SPORTING ACHIEVEMENT: | 5 of the world in Canada 2015 |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Nov 28 10:30 |
Women's K1 JUNIOR Preliminaries 1 |
|
6
|
331.67
|
|
||
|
Dec 1 13:30 |
Women's K1 JUNIOR Semifinal 1 |
|
6
|
103.33
|
|
||
