![]() |
|
Female | |
05/06/2002 | |
Athlete entered in: | |||
---|---|---|---|
HOBBIES: | Running, Pole vaulting, skiing and crafting | |
PLACE OF RESIDENCE: | Lyons, Colorado | |
REASON FOR TAKING UP THE SPORT: | I was looking for a new sport after gymnastics so I joined our local kayak club because it looked like gymnastics in a boat. Started freestyle aged 11 | |
FAVOURITE PADDLING COURSE: | Salida Colorado, boat ramp hole because it's very consistent and easy to learn new tricks on | |
FAVOURITE FOOD: | Mac and Cheese | |
AMBITIONS : | It was to compete at the Freestyle World Championships, but now I would love travel the world kayaking | |
MEMORABLE SPORTING ACHIEVEMENT: | Making the US team in 2017 | |
OTHER INFORMATION: | I got 1st place with 295 points in US nationals | |
Favourite movie - O Brother, Where Art Thou | ||
Sponsors - Jackson Kayak athlete, Way Faring Women ambassador, trip supported by RedFox USA |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Nov 28 10:30 |
Women's K1 JUNIOR Preliminaries 1 |
|
7
|
193.33
|
|
||
Dec 1 13:30 |
Women's K1 JUNIOR Semifinal 1 |
|
3
|
390
|
|
||
Dec 2 13:30 |
Women's K1 JUNIOR Final A |
|
4
|
120
|
|
||