REAL FEDERACIÓN ESPAÑOLA DE PIRAGÜISMO
|
|
| Male | |
| 03/10/1994 | |
| 184 | |
| 82 |
| Athlete entered in: | |||
|---|---|---|---|
| other members of the team: |
|
Carlos AREVALO | |
| Rodrigo GERMADE | |||
| Cristian TORO | |||
| PREV. NAMES: | Previously competed as Marcus WALZ until July 2022 | |
| BIOGRAPHY: | Born in England and growing up in Mallorca, Cooper was the Spanish flagbearer at Paris 2024 and won bronze in the K4 500. The graduate of business administration is a three-time world champion. He also won gold at the 2023 European Games in Poland in K4 500. | |
| FACEBOOK: | https://www.facebook.com/Marcus-Cooper-Walz-1776405605968479/ | |
| TWITTER: | https://twitter.com/MarcusWalz | |
| YOUTUBE: | https://www.youtube.com/user/marcuswalz | |
| INSTAGRAM: | https://www.instagram.com/marcuscooperwalz/ | |
| PLACE OF RESIDENCE: | Majorca | |
| BEST RESULTS: | Olympics: Gold - 1, Silver - 1, Bronze - 1; World Championships: Gold - 3, Silver - 4 Bronze - 1. |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Jun 2 8:48 |
Men's 1000m K1 SENIOR Heats 2 |
|
6
|
00:03:36.696
|
|
||
|
Jun 2 11:43 |
Men's 1000m K1 SENIOR Semifinal 2 |
|
3
|
00:03:29.632
|
|
||
|
Jun 3 10:07 |
Men's 1000m K1 SENIOR Final A |
|
9
|
00:03:38.596
|
|
||
|
Jun 3 17:07 |
Men's 500m K4 SENIOR Heats 4 |
|
2
|
00:01:24.572
|
|
||
|
Jun 3 17:53 |
Men's 500m K4 SENIOR Semifinal 2 |
|
2
|
00:01:25.784
|
|
||
|
Jun 4 12:22 |
Men's 500m K4 SENIOR Final A |
|
5
|
00:01:21.784
|
|
||
