![]() |
|
Male | |
09/10/1987 | |
183 | |
80 |
Athlete entered in: | |||
---|---|---|---|
NICKNAME: | Clébar | |
HOBBIES: | Moto, bicycle, aeromodelism | |
OTHER SPORTS: | Running | |
FACEBOOK: | https://www.facebook.com/ThomSimart/ | |
TWITTER: | https://twitter.com/ThomaSimart | |
INSTAGRAM: | https://www.instagram.com/Thomas_Simart | |
PLACE OF RESIDENCE: | I live and i train in Saint Laurent Blangy , north of France | |
OCCUPATION: | Administrative officier | |
LANGUAGES: | Français, English, Spanish | |
HIGHER EDUCATION: | Dut Gestion entreprises et administrations | |
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | Saint Laurent Blangy in 1997 | |
SPORTING PHILOSOPHY/ MOTTO: | Never give up, question of ethics | |
FAVOURITE FOOD: | All French specialties | |
FAVOURITE MUSIC: | Metronomy | |
AMBITIONS : | I train to become an Olympic champion | |
CLUB: | Asl canoë kayak | |
NAME OF COACH: | Anthony Soyez | |
SENIOR INTERNATIONAL DEBUT COMPETITION: | 2004 world cup in Duisburg | |
MEMORABLE SPORTING ACHIEVEMENT: | Olympic final in Rio ! |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Aug 22 11:55 |
Men's 500m C1 SENIOR Heats 1 |
|
1
|
00:01:47.542
|
|
||
Aug 23 12:03 |
Men's 500m C1 SENIOR Semifinal 1 |
|
2
|
00:01:49.187
|
|
||
Aug 24 12:40 |
Men's 500m C1 SENIOR Final A |
|
7
|
00:01:56.215
|
|
||