![]() |
|
Male | |
26/10/1996 | |
Athlete entered in: | |||
---|---|---|---|
other members of the team: | Bram SIKKENS | ||
SPORTING RELATIVES: | His sister Hermien also represents Belgium in canoe sprint. She finished eighth in K1 500m at the 2014 World Junior Championships in Szeged, Hungary. (SportsDeskOnline, 05 Aug 2015; internetgazet.be, 30 May 2015; hln.be, 28 Sep 2015) | |
BIOGRAPHY: | Specialising in the K1 1000, Peters made his Olympic debut at Rio 2016, where he finished 11th. In Tokyo, he did one better by coming 10th in the same event. He has two silver and bronze medals in the World Cup circuit. He has also impressed at the European Championships with two bronze medals. | |
FACEBOOK: | https://www.facebook.com/Peters.Artuur/ | |
TWITTER: | https://www.twitter.com/ArtuurPeters | |
INSTAGRAM: | https://www.instagram.com/artuur_peters/ | |
PLACE OF RESIDENCE: | Eksel, BEL | |
LANGUAGES: | Dutch, English | |
CLUB: | Neerpeltse Waterport Club [NWC]: Belgium | |
NAME OF COACH: | Carlos Prendes [national]; Bob Maesen [national] |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Aug 22 9:35 |
Men's 1000m K1 SENIOR Heats 2 |
|
3
|
00:03:27.847
|
|
||
Aug 23 9:51 |
Men's 1000m K2 SENIOR Heats 4 |
|
3
|
00:03:12.247
|
|
||
Aug 23 18:21 |
Men's 1000m K1 SENIOR Semifinal 3 |
|
4
|
00:03:27.473
|
|
||
Aug 24 10:44 |
Men's 1000m K1 SENIOR Final B |
|
7
|
00:03:46.397
|
|
||
Aug 24 15:44 |
Men's 1000m K2 SENIOR Semifinal 3 |
|
5
|
00:03:19.404
|
|
||
Aug 25 11:11 |
Men's 1000m K2 SENIOR Final B |
|
2
|
00:03:29.567
|
|
||
Aug 25 16:25 |
Men's 5000m K1 SENIOR Final A |
|
6
|
00:20:23.669
|
|
||