DEUTSCHER KANU VERBAND E. V.
|
|
| Male | |
| 25/06/1995 | |
| 177 | |
| 72 |
| Athlete entered in: | |||
|---|---|---|---|
| other members of the team: |
|
Lukas REUSCHENBACH | |
| Felix Daniel FRANK | |||
| Jakob THORDSEN | |||
| PLACE OF RESIDENCE: | Essen | |
| OCCUPATION: | Student | |
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | I began kayaking at age five at a little canoe club in Essen, Germany. | |
| CLUB: | KG Essen | |
| NAME OF COACH: | Robert Berger | |
| NATIONALITY OF YOUR COACH: | German | |
| SINCE WHEN HAVE YOU BEEN COACHED BY HIM/ HER?: | 2013 | |
| PREFERRED DISTANCE: | 1000m | |
| POSITION IN BOAT FOR TEAM BOATS: | 1st |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Aug 21 11:51 |
Men's 1000m K4 SENIOR Heats 1 |
|
1
|
00:02:57.883
|
|
||
|
Aug 23 16:03 |
Men's 1000m K4 SENIOR Final A |
|
1
|
00:02:48.793
|
|
||
