PADDLE UK
|
|
| Male | |
| 20/08/1983 | |
| 185 | |
| 72 |
| Athlete entered in: | |||
|---|---|---|---|
| PLACE OF RESIDENCE: | Nottingham, UK | |
| FAVOURITE PADDLING COURSE: | Kamchatka Russia for favourite are / river. Nile Special and Ugly sisters for fav play spot (both sadly gone due to damming). | |
| NAME OF COACH: | Katya Kulkova my wife (who would be here competing if ICF didn't ban ordinary russians from competing...) | |
| MEMORABLE SPORTING ACHIEVEMENT: | "2011 World Champion 2010 World Cup Champion" | |
| Boat: | 2018 Guigui Helixer | |
| Sponsors: | Peak Uk Guigui Prod Flow Kayaks Exo Kayaks System X Werner Paddles |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Jul 3 13:40 |
Men's K1 SENIOR Preliminaries 5 |
|
2
|
1643.34
|
|
||
|
Jul 5 15:35 |
Men's K1 SENIOR Quarterfinal 2 |
|
1
|
1760.00
|
|
||
|
Jul 6 10:50 |
Men's K1 SENIOR Semifinal 1 |
|
1
|
860.00
|
|
||
