PADDLE UK
|
|
| Male | |
| 22/01/1997 | |
| 177 | |
| 66 |
| Athlete entered in: | |||
|---|---|---|---|
| HOBBIES: | Wakeboarding Skateboarding Mountain biking Cars | |
| BIOGRAPHY: | "12th in the Ottawa worlds 2015 Natural Games 2016 3rd in unofficial 2016 European squirt " | |
| PLACE OF RESIDENCE: | Maidstone, Kent | |
| NAME OF COACH: | Dennis Newton | |
| MEMORABLE SPORTING ACHIEVEMENT: | Coming 3rd in the previous worlds! | |
| Boat: | Slip | |
| Sponsors: | Kent Canoes Wave Sport Kayaks Cassette Eyewear |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Jun 29 12:45 |
Men's sdsd SENIOR Preliminaries 4 |
|
3
|
1111.33
|
|
||
|
Jun 29 15:15 |
Men's sdsd SENIOR Semifinal 2 |
|
4
|
713.33
|
|
||
|
Jun 29 17:45 |
Men's sdsd SENIOR Final A |
|
3
|
943.33
|
|
||
