![]() |
|
Female | |
21/12/2000 | |
Athlete entered in: | |||
---|---|---|---|
NICKNAME: | Tejedo | |
HOBBIES: | Skiing | |
PLACE OF RESIDENCE: | Sort | |
OCCUPATION: | Student | |
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | 7 years old, freestyle aged 10 | |
FAVOURITE FOOD: | Lasaña | |
MEMORABLE SPORTING ACHIEVEMENT: | 5 of the world in Canada 2015 |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Jul 4 16:10 |
Women's K1 SENIOR Preliminaries 7 |
|
4
|
236.67
|
|
||
Jul 5 12:00 |
Women's K1 SENIOR Quarterfinal 1 |
|
5
|
213.34
|
|
||