PADDLE AUSTRALIA
|
|
| Male | |
| 16/01/2001 | |
| Athlete entered in: | |||
|---|---|---|---|
| NICKNAME: | Jacko | |
| HOBBIES: | Mountain biking, spear fishing | |
| PLACE OF RESIDENCE: | Geelong, Australia | |
| OCCUPATION: | Chippy (Carpenter) | |
| REASON FOR TAKING UP THE SPORT: | Dad got me into it at 5 years old. | |
| HERO/IDOL: | Jez Jezz, Claire O'hara. | |
| SPORTING PHILOSOPHY/ MOTTO: | High water, sun shine, good crew, good times, clean teeth and clean lines. | |
| FAVOURITE PADDLING COURSE: | Any river any time. Just always stoked to get on the water in any type of boat. | |
| FAVOURITE FOOD: | Mango and Ginger Beer | |
| FAVOURITE MUSIC: | Rap | |
| AMBITIONS : | World Champion | |
| MEMORABLE SPORTING ACHIEVEMENT: | Silver at Nationals 2015 | |
| 2019 World Championships 3rd in Jr Mens K1 2017 World Championships 12th in Jr Mens K1 4x Australian National Champion | ||
| OTHER INFORMATION: | Silver junior Men's K1 2015, and 2016 |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Jun 29 12:45 |
Men's sdsd SENIOR Preliminaries 4 |
|
5
|
326.33
|
|
||
|
Jul 1 15:10 |
Men's K1 JUNIOR Preliminaries 6 |
|
1
|
956.67
|
|
||
|
Jul 5 11:15 |
Men's K1 JUNIOR Semifinal 2 |
|
2
|
673.33
|
|
||
|
Jul 5 18:55 |
Men's K1 JUNIOR Final A |
|
3
|
660.00
|
|
||
