![]() |
|
Female | |
14/03/1993 | |
Athlete entered in: | |||
---|---|---|---|
other members of the team: | Dorota BOROWSKA | ||
other members of the team: | Dorota BOROWSKA |
SPORTING RELATIVES: | My father get bronze medal on European Junior Champion in C7 and my mom get many medal From International marathon. | |
OTHER SPORTS: | Everything | |
INSTAGRAM: | https://www.instagram.com/gokikigosochi | |
LANGUAGES: | English and Polish | |
HIGHER EDUCATION: | Wyzsza Szkola Edukacja w Sporcie Bielsko-Biala | |
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | Tychy, Poland | |
HERO/IDOL: | Lisa Carrington, Katalin Kovacs and Natasha Janics Hero our sport. | |
FAVOURITE PADDLING COURSE: | Szeged and why? Because the atmosphere is magic and amazing | |
FAVOURITE FOOD: | Golabki;) only polish people know this | |
FAVOURITE MUSIC: | Radio | |
AMBITIONS : | Push forward and do what I can best | |
CLUB: | Warta Poznan | |
NAME OF COACH: | Dariusz Bresinski | |
MEMORABLE SPORTING ACHIEVEMENT: | World Cup Belgrade 2017 5km |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Jul 28 12:40 |
Women's 500m C2 U23 Heats 1 |
|
4
|
02:03.401
|
|
||
Jul 28 18:35 |
Women's 500m C2 U23 Semifinal 1 |
|
3
|
02:06.301
|
|
||
Jul 30 10:49 |
Women's 500m C2 U23 Final A |
|
9
|
02:10.166
|
|
||
Jul 30 15:25 |
Women's 200m C2 U23 Heats 2 |
|
4
|
00:50.286
|
|
||
Jul 30 18:05 |
Women's 200m C2 U23 Semifinal 1 |
|
1
|
00:47.820
|
|
||
Jul 31 12:00 |
Women's 200m C2 U23 Final A |
|
6
|
00:48.688
|
|
||