![]() |
|
Female | |
28/01/1997 | |
Athlete entered in: | |||
---|---|---|---|
PLACE OF RESIDENCE: | Silkeborg | |
OCCUPATION: | Student | |
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | 2008 | |
AMBITIONS : | Word Champion on the marathon distance | |
CLUB: | Silkeborg Kajakklub | |
NAME OF COACH: | Jonas Saelens | |
MEMORABLE SPORTING ACHIEVEMENT: | Third place at World Cup marathon 2021 |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Sep 16 11:30 |
Women's 22600m K1 U23 Final A |
|
14
|
01:59:45.890
|
|
||