![]() |
|
Male | |
21/12/1979 | |
196 | |
96 |
Athlete entered in: | |||
---|---|---|---|
other members of the team: | Taras VALKO | ||
other members of the team: |
![]() |
Dzmitry TRATSIAKOU | |
Taras VALKO | |||
Mikita BORYKAU |
HOBBIES: | Computers | |
SPORTING RELATIVES: | His father Gennady Makhnev represented the Soviet Union in canoe sprint. He finished seventh in the K4 1000m at the 1980 Olympic Games in Moscow. (baku2015.com, 16 Jun 2015) | |
LANGUAGES: | Russian | |
HIGHER EDUCATION: | Belarusian State University of Physical Culture: Minsk, BLR | |
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | He began competing in canoe sprint in 1998 | |
AWARDS AND HONORS: | He was named the 2009 Best Male Athlete of Belarus alongside his racing partner Roman Petrushenko. (interfax.by, 26 Dec 2009) | |
CLUB: | Dinamo Sports Club: Minsk, BLR | |
NAME OF COACH: | Larysa Makhneva [personal]; Vladimir Shantarovich [national] | |
MEMORABLE SPORTING ACHIEVEMENT: | Winning four gold medals at the 2009 World Championships in Dartmouth, NS, Canada. (SportsDeskOnline, 14 Aug 2015; baku2015.com, 16 Jun 2015) |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
May 20 10:30 |
Men's 200m K2 SENIOR Heats 1 |
|
3
|
00:33.175
|
|
||
May 20 15:35 |
Men's 200m K2 SENIOR Semifinal 2 |
|
4
|
00:33.786
|
|
||
May 21 11:50 |
Men's 200m K2 SENIOR Final B |
|
5
|
00:33.006
|
|
||
May 22 12:15 |
Men's 200m K4 SENIOR Heats 1 |
|
3
|
00:31.337
|
|
||
May 22 14:50 |
Men's 200m K4 SENIOR Final A |
|
6
|
00:30.815
|
|
||