![]() |
|
Female | |
16/03/1979 | |
181 | |
75 |
Athlete entered in: | |||
---|---|---|---|
other members of the team: | Karin JOHANSSON |
HOBBIES: | Spending time with family and friends | |
SPORTING RELATIVES: | Her younger brother Fabian has competed in canoe sprint at U23 international level | |
PLACE OF RESIDENCE: | Jönköping | |
LANGUAGES: | English, Swedish | |
HIGHER EDUCATION: |
Language Studies, Literature, Media and Communications - University of Gothenburg/Jonkoping University/Malmo University |
|
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | She took up canoe sprint at age 14 in Jonkoping, Sweden | |
REASON FOR TAKING UP THE SPORT: | She had tried many sports but enjoyed the community of Jonkopings KK so chose to pursue canoe sprint | |
SPORTING PHILOSOPHY/ MOTTO: | "I have all the possibilities. Joy is my main motivator." | |
CLUB: | Jonkopings KK: Sweden | |
NAME OF COACH: | Martin Hunter [national], AUS |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
May 20 10:16 |
Women's 500m K2 SENIOR Heats 3 |
|
4
|
01:45.501
|
|
||
May 20 15:10 |
Women's 500m K2 SENIOR Semifinal 1 |
|
2
|
01:45.695
|
|
||
May 21 13:22 |
Women's 500m K2 SENIOR Final A |
|
7
|
01:42.313
|
|
||