![]() |
|
Female | |
01/08/1987 | |
165 | |
64 |
Athlete entered in: | |||
---|---|---|---|
other members of the team: | Beata ROSOLSKA | ||
other members of the team: |
![]() |
Karolina NAJA | |
Ewelina WOJNAROWSKA | |||
Beata ROSOLSKA | |||
other members of the team: |
![]() |
Karolina NAJA | |
Beata ROSOLSKA | |||
Edyta DZIENISZEWSKA KIERKLA |
SPORTING RELATIVES: | Her father also competed in canoe sprint and now he is a coach. (wkaliszu.pl, 21 Feb 2014; polsatsport.pl, 24 Jul 2015) | |
FACEBOOK: | https://www.facebook.com/walczykiewiczmarta/ | |
INSTAGRAM: | https://www.instagram.com/marta_walczykiewicz_official/ | |
PLACE OF RESIDENCE: | Kalisz | |
OCCUPATION: | Athlete | |
LANGUAGES: | English, Polish | |
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | She began paddling at age nine at the Student Sports Club in Kalisz, Poland. | |
REASON FOR TAKING UP THE SPORT: | Her parents first introduced her sister Daria to the sport and she wanted to join in too. | |
MOST INFLUENTIAL PERSON IN CAREER: | Her father. (onet.pl, 16 Jun 2015) | |
CLUB: | KTW Kalisz: Poland | |
NAME OF COACH: | Zbigniew Walczykiewicz [club, father], Tomasz Kryk [national], POL | |
TRAINING REGIME: | She trains twice a day for up to a total of four hours each day. In addition to her work on the water, she does strength training at the gym three or four times a week. | |
MEMORABLE SPORTING ACHIEVEMENT: | Winning a gold medal at the 2015 European Games in Baku, Azerbaijan. (polsatsport.pl, 16 Jun 2015; 24 Jul 2015) |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Jun 3 11:15 |
Women's 200m K1 SENIOR Heats 1 |
|
1
|
00:00:43.048
|
|
||
Jun 3 12:05 |
Women's 200m K2 SENIOR Heats 1 |
|
1
|
00:00:39.060
|
|
||
Jun 4 12:05 |
Women's 200m K1 SENIOR Final A |
|
2
|
00:00:41.220
|
|
||
Jun 4 12:54 |
Women's 200m K2 SENIOR Final A |
|
1
|
00:00:40.424
|
|
||
Jun 5 11:53 |
Women's 500m K4 SENIOR Final A |
|
1
|
00:01:33.764
|
|
||
Jun 5 14:45 |
Women's 200m K4 SENIOR Final A |
|
1
|
00:00:37.964
|
|
||