PADDLE AUSTRALIA
|
|
| Male | |
| 01/08/1994 | |
| 184 | |
| 80 |
| Athlete entered in: | |||
|---|---|---|---|
| other members of the team: | Riley FITZSIMMONS | ||
| other members of the team: |
|
Kenny WALLACE | |
| Jacob CLEAR | |||
| Riley FITZSIMMONS | |||
| other members of the team: | Daniel BOWKER | ||
| other members of the team: |
|
Kenny WALLACE | |
| Lachlan TAME | |||
| Daniel BOWKER | |||
| NICKNAME: | Woody | |
| HOBBIES: | Coffee drinking, Cooking and Lifeguarding | |
| SPORTING RELATIVES: | My Mum and Dad are both Olympic Medalists in Kayaking | |
| OTHER SPORTS: | Surf Life Saving | |
| FACEBOOK: | https://www.facebook.com/Jordan-Wood-AUS-Kayaker | |
| INSTAGRAM: | www.instagram.com/jordan94wood | |
| LANGUAGES: | Dutch | |
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | Gold Coast Canoe Club when I was 8 | |
| REASON FOR TAKING UP THE SPORT: | Both my Mum and my Dad (Anna and Steve Wood) were Olympic representatives in Kayaking so it was only natural I took up the sport. I love the sport because it's not up to chance. You get out of it what you put in. | |
| MOST INFLUENTIAL PERSON IN CAREER: | Vince Fehervari | |
| HERO/IDOL: | F1 Racer Niki Louda | |
| FAVOURITE PADDLING COURSE: | Milan | |
| FAVOURITE FOOD: | Coffee | |
| CLUB: | Gold Coast Canoe Club | |
| NAME OF COACH: | Jimmy Owens | |
| NATIONALITY OF YOUR COACH: | Australian | |
| SENIOR INTERNATIONAL DEBUT YEAR: | 2013 | |
| SENIOR INTERNATIONAL DEBUT COUNTRY: | Australia | |
| SENIOR INTERNATIONAL DEBUT COMPETITION: | World Championships | |
| SENIOR INTERNATIONAL DEBUT LOCATION: | Duisburg | |
| MEMORABLE SPORTING ACHIEVEMENT: | I don't really have one specific memorable moment, but if I had to pick one it would be winning the K2 1000 at U23 Worlds in 2015. It was an amazing feeling! | |
| PREFERRED DISTANCE: | 1000 | |
| POSITION IN BOAT FOR TEAM BOATS: | Back seat |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Jun 3 11:05 |
Men's 200m K2 SENIOR Heats 1 |
|
8
|
00:00:36.668
|
|
||
|
Jun 3 11:49 |
Men's 1000m K2 SENIOR Heats 3 |
|
1
|
00:03:25.140
|
|
||
|
Jun 3 16:20 |
Men's 200m K2 SENIOR Semifinal 1 |
|
3
|
00:00:35.612
|
|
||
|
Jun 4 12:00 |
Men's 200m K2 SENIOR Final A |
|
9
|
00:00:35.736
|
|
||
|
Jun 4 12:35 |
Men's 1000m K2 SENIOR Final A |
|
3
|
00:03:21.748
|
|
||
|
Jun 4 16:23 |
Men's 1000m K4 SENIOR Heats 2 |
|
1
|
00:03:10.460
|
|
||
|
Jun 5 11:10 |
Men's 1000m K4 SENIOR Final A |
|
2
|
00:02:53.980
|
|
||
|
Jun 5 14:50 |
Men's 200m K4 SENIOR Final A |
|
7
|
00:00:33.416
|
|
||
