RUSSIAN CANOE FEDERATION
|
|
| Male | |
| 02/06/1986 | |
| 195 | |
| 100 |
| Athlete entered in: | |||
|---|---|---|---|
| other members of the team: | Vladislav CHEBOTAR | ||
| other members of the team: | Ivan SHTYL | ||
| HOBBIES: | Fishing | |
| PLACE OF RESIDENCE: | Krasnodar, RUS | |
| OCCUPATION: | Athlete | |
| LANGUAGES: | English, Russian | |
| HIGHER EDUCATION: | Sport Studies - Kuban State University of Physical Education, Sport and Tourism: Krasnodar, RUS | |
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | He began training in 2003 in Krasnodar, Russia. | |
| MOST INFLUENTIAL PERSON IN CAREER: | His coach Vitaly Mikhailovsky. (Athlete, 11 Aug 2015) | |
| AMBITIONS : | To win a medal at the Olympic Games | |
| AWARDS AND HONORS: | He holds the title of Honoured Master of Sport in Russia. (minsport.gov.ru, 21 Dec 2015) | |
| CLUB: | Krasnodar Region Centre of Sports Preparation [RUS] / Dynamo [RUS]: | |
| NAME OF COACH: | Vitaly Mikhailovsky | |
| NATIONALITY OF YOUR COACH: | Russian | |
| SINCE WHEN HAVE YOU BEEN COACHED BY HIM/ HER?: | 2003 | |
| SENIOR INTERNATIONAL DEBUT YEAR: | 2005 | |
| SENIOR INTERNATIONAL DEBUT COMPETITION: | World Cup |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Aug 24 9:12 |
Men's 500m C2 SENIOR Heats 1 |
|
1
|
01:42.516
|
|
||
|
Aug 25 9:21 |
Men's 1000m C2 SENIOR Heats 2 |
|
1
|
03:36.336
|
|
||
|
Aug 26 10:47 |
Men's 500m C2 SENIOR Final A |
|
1
|
01:38.868
|
|
||
|
Aug 27 10:31 |
Men's 1000m C2 SENIOR Final A |
|
3
|
03:33.123
|
|
||
