BRAZILIAN CANOE CONFEDERATION
|
|
| Male | |
| 23/06/1991 | |
| 175 | |
| 78 |
| Athlete entered in: | |||
|---|---|---|---|
| other members of the team: | Isaquias GUIMARAES QUEIROZ | ||
| other members of the team: | Maico FERREIRA DOS SANTOS | ||
| HOBBIES: | Spending time with family | |
| FACEBOOK: | https://www.facebook.com/souzaerlon/ | |
| INSTAGRAM: | https://www.instagram.com/souzaerlon/ | |
| OCCUPATION: | Athlete | |
| LANGUAGES: | Portuguese | |
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | He took up canoe sprint at age 14 in Ubata, Brazil. | |
| REASON FOR TAKING UP THE SPORT: | He took up canoe sprint through the Brazilian Ministry of Sport's Segundo Tempo programme. | |
| HERO/IDOL: | Spanish sprint paddler David Cal. (cob.org.br, 31 Jul 2015) | |
| CLUB: | Club Athletico Paulistano: São Paulo | |
| NAME OF COACH: | Jesus Morlan [national] | |
| NATIONALITY OF YOUR COACH: | Spanish | |
| TRAINING REGIME: | He trains for five to six hours per day, usually split into two sessions. He paddles for about 20 kilometres every day. |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Aug 25 9:14 |
Men's 1000m C2 SENIOR Heats 1 |
|
5
|
03:47.476
|
|
||
|
Aug 25 10:43 |
Men's 200m C2 SENIOR Heats 1 |
|
4
|
00:37.521
|
|
||
|
Aug 26 15:27 |
Men's 1000m C2 SENIOR Semifinal 1 |
|
1
|
03:43.435
|
|
||
|
Aug 26 16:34 |
Men's 200m C2 SENIOR Semifinal 1 |
|
2
|
00:38.283
|
|
||
|
Aug 27 10:31 |
Men's 1000m C2 SENIOR Final A |
|
4
|
03:34.323
|
|
||
|
Aug 27 11:09 |
Men's 200m C2 SENIOR Final A |
|
8
|
00:38.246
|
|
||
