FÉDÉRATION FRANÇAISE DE CANOË-KAYAK ET SPORTS DE PAGAIE (FFCK)
|
|
| Male | |
| 27/04/1991 | |
| 188 | |
| 81 |
| Athlete entered in: | |||
|---|---|---|---|
| other members of the team: | Pierrick BAYLE | ||
| HOBBIES: | cinema | |
| FACEBOOK: | https://m.facebook.com/francklemoelcanoekayak | |
| TWITTER: | http://twitter.com/francklemoel | |
| INSTAGRAM: | https://instagram.com/francklemoel/ | |
| PLACE OF RESIDENCE: | Mantes La Jolie | |
| OCCUPATION: | Communication and Corporate partners Mission Head | |
| LANGUAGES: | French (native), English | |
| HIGHER EDUCATION: | Master of Science in Sports Leisure and Tourism Management | |
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | When I was 9 at Cergy | |
| MOST INFLUENTIAL PERSON IN CAREER: | Father | |
| TRAINING PARTNER(S): | Maxime Beaumont, Guillaume Le Floc Decorchemont | |
| SPORTING PHILOSOPHY/ MOTTO: | Never give up. | |
| FAVOURITE PADDLING COURSE: | Mantes La Jolie | |
| FAVOURITE FOOD: | Any meat plates | |
| FAVOURITE MUSIC: | Aether | |
| AMBITIONS : | Aiming at an Olympic medal | |
| CLUB: | ASM Cano Kayak | |
| NAME OF COACH: | Francois During | |
| NATIONALITY OF YOUR COACH: | French | |
| SINCE WHEN HAVE YOU BEEN COACHED BY HIM/ HER?: | 2 years | |
| TRAINING REGIME: | 2 or 3 times per day | |
| SENIOR INTERNATIONAL DEBUT YEAR: | 2012 | |
| SENIOR INTERNATIONAL DEBUT COMPETITION: | Duisburg World Cup | |
| SENIOR INTERNATIONAL DEBUT LOCATION: | Germany | |
| MEMORABLE SPORTING ACHIEVEMENT: |
Bronze medalist at the 2014 U23 European Championship in k2 200m 7th at the 2014 U23 World Championship in k1 200m
|
|
| PREFERRED DISTANCE: | 200 | |
| POSITION IN BOAT FOR TEAM BOATS: | 1 or 2 | |
| CLASSIFICATION: | KL1 |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Aug 24 10:37 |
Men's 200m K2 SENIOR Heats 3 |
|
4
|
00:34.533
|
|
||
|
Aug 24 16:55 |
Men's 200m K2 SENIOR Semifinal 1 |
|
6
|
00:33.493
|
|
||
|
Aug 26 9:49 |
Men's 200m K2 SENIOR Final B |
|
6
|
00:33.439
|
|
||
