POLISH CANOE FEDERATION
|
|
| Female | |
| 14/03/1993 | |
| Athlete entered in: | |||
|---|---|---|---|
| other members of the team: | Iwona CZARNECKA | ||
| SPORTING RELATIVES: | My father get bronze medal on European Junior Champion in C7 and my mom get many medal From International marathon. | |
| OTHER SPORTS: | Everything | |
| INSTAGRAM: | https://www.instagram.com/gokikigosochi | |
| LANGUAGES: | English and Polish | |
| HIGHER EDUCATION: | Wyzsza Szkola Edukacja w Sporcie Bielsko-Biala | |
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | Tychy, Poland | |
| HERO/IDOL: | Lisa Carrington, Katalin Kovacs and Natasha Janics Hero our sport. | |
| FAVOURITE PADDLING COURSE: | Szeged and why? Because the atmosphere is magic and amazing | |
| FAVOURITE FOOD: | Golabki;) only polish people know this | |
| FAVOURITE MUSIC: | Radio | |
| AMBITIONS : | Push forward and do what I can best | |
| CLUB: | Warta Poznan | |
| NAME OF COACH: | Dariusz Bresinski | |
| MEMORABLE SPORTING ACHIEVEMENT: | World Cup Belgrade 2017 5km |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Aug 24 8:42 |
Women's 500m C2 SENIOR Heats 3 |
|
3
|
02:12.433
|
|
||
|
Aug 24 15:36 |
Women's 500m C2 SENIOR Semifinal 2 |
|
5
|
02:14.003
|
|
||
|
Aug 26 9:09 |
Women's 500m C2 SENIOR Final B |
|
2
|
02:09.741
|
|
||
