![]() |
|
Male | |
22/02/1997 | |
190 | |
81 |
Athlete entered in: | |||
---|---|---|---|
other members of the team: | Ivan LIKHOVIDOV |
PLACE OF RESIDENCE: | Moscow | |
OCCUPATION: | Athlete, Student | |
LANGUAGES: | Russian | |
HIGHER EDUCATION: | He holds the title of Master of Sport in Russia. (kayak-canoe.ru, 18 Dec 2014) | |
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | He began training at age 11 in Tiraspol, Moldova. | |
CLUB: | College of Olympic Reserve number 2: Moscow, RUS | |
NAME OF COACH: | Vladimir Bespalov | |
NATIONALITY OF YOUR COACH: | Russian | |
SENIOR INTERNATIONAL DEBUT YEAR: | 2015 | |
SENIOR INTERNATIONAL DEBUT COMPETITION: | European Championships | |
SENIOR INTERNATIONAL DEBUT LOCATION: | Racice |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Aug 1 13:06 |
Men's 1000m C2 U23 Heats 1 |
|
4
|
00:03:40.043
|
|
||
Aug 2 11:51 |
Men's 1000m C2 U23 Semifinal 1 |
|
1
|
00:03:53.815
|
|
||
Aug 2 17:15 |
Men's 1000m C2 U23 Final A |
|
4
|
00:03:52.213
|
|
||