![]() |
|
Male | |
01/08/1994 | |
184 | |
80 |
Athlete entered in: | |||
---|---|---|---|
other members of the team: | Kenny WALLACE |
NICKNAME: | Woody | |
HOBBIES: | Coffee drinking, Cooking and Lifeguarding | |
SPORTING RELATIVES: | My Mum and Dad are both Olympic Medalists in Kayaking | |
OTHER SPORTS: | Surf Life Saving | |
FACEBOOK: | https://www.facebook.com/Jordan-Wood-AUS-Kayaker | |
INSTAGRAM: | www.instagram.com/jordan94wood | |
LANGUAGES: | Dutch | |
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | Gold Coast Canoe Club when I was 8 | |
REASON FOR TAKING UP THE SPORT: | Both my Mum and my Dad (Anna and Steve Wood) were Olympic representatives in Kayaking so it was only natural I took up the sport. I love the sport because it's not up to chance. You get out of it what you put in. | |
MOST INFLUENTIAL PERSON IN CAREER: | Vince Fehervari | |
HERO/IDOL: | F1 Racer Niki Louda | |
FAVOURITE PADDLING COURSE: | Milan | |
FAVOURITE FOOD: | Coffee | |
CLUB: | Gold Coast Canoe Club | |
NAME OF COACH: | Jimmy Owens | |
NATIONALITY OF YOUR COACH: | Australian | |
SENIOR INTERNATIONAL DEBUT YEAR: | 2013 | |
SENIOR INTERNATIONAL DEBUT COUNTRY: | Australia | |
SENIOR INTERNATIONAL DEBUT COMPETITION: | World Championships | |
SENIOR INTERNATIONAL DEBUT LOCATION: | Duisburg | |
MEMORABLE SPORTING ACHIEVEMENT: | I don't really have one specific memorable moment, but if I had to pick one it would be winning the K2 1000 at U23 Worlds in 2015. It was an amazing feeling! | |
PREFERRED DISTANCE: | 1000 | |
POSITION IN BOAT FOR TEAM BOATS: | Back seat |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Feb 5 10:55 |
Men's 1000m K2 SENIOR Heats 3 |
|
4
|
3:16.142
|
|
||
Feb 5 15:40 |
Men's 1000m K2 SENIOR Semifinal 2 |
|
7
|
3:17.091
|
|
||