![]() |
|
Male | |
03/12/1998 | |
Athlete entered in: | |||
---|---|---|---|
other members of the team: | Serguey TORRES MADRIGAL | ||
other members of the team: | Serguey TORRES MADRIGAL |
PLACE OF RESIDENCE: | Cienfuegos | |
OCCUPATION: | Athlete | |
LANGUAGES: | Spanish | |
HIGHER EDUCATION: | I am studying a degree in physical culture and sport at the Manuel Fajardo Institute in Havana | |
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | I started in Cienfuegos a province with a lot of tradition | |
FAVOURITE PADDLING COURSE: | I like to train and compete in Szeged here win my second medal in World Cups | |
AMBITIONS : | Be Olympic Champion | |
CLUB: | Equipo Nacional | |
NAME OF COACH: | Yosniel Domínguez Sánchez |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Feb 5 11:19 |
Men's 1000m C2 SENIOR Heats 2 |
|
1
|
3:32.395
|
|
||
Feb 5 15:58 |
Men's 1000m C2 SENIOR Semifinal 1 |
|
3
|
3:35.384
|
|
||
Mar 5 11:05 |
Men's 1000m C2 SENIOR Final A |
|
2
|
3:27.958
|
|
||
Mar 5 16:35 |
Men's 500m C2 SENIOR Heats 4 |
|
6
|
1:44.477
|
|
||
Mar 5 17:47 |
Men's 500m C2 SENIOR Semifinal 2 |
|
2
|
1:41.407
|
|
||
Apr 5 11:45 |
Men's 500m C2 SENIOR Final A |
|
7
|
1:43.128
|
|
||