![]() |
|
Male | |
26/10/1996 | |
Athlete entered in: | |||
---|---|---|---|
SPORTING RELATIVES: | His sister Hermien also represents Belgium in canoe sprint. She finished eighth in K1 500m at the 2014 World Junior Championships in Szeged, Hungary. (SportsDeskOnline, 05 Aug 2015; internetgazet.be, 30 May 2015; hln.be, 28 Sep 2015) | |
BIOGRAPHY: | Specialising in the K1 1000, Peters made his Olympic debut at Rio 2016, where he finished 11th. In Tokyo, he did one better by coming 10th in the same event. He has two silver and bronze medals in the World Cup circuit. He has also impressed at the European Championships with two bronze medals. | |
FACEBOOK: | https://www.facebook.com/Peters.Artuur/ | |
TWITTER: | https://www.twitter.com/ArtuurPeters | |
INSTAGRAM: | https://www.instagram.com/artuur_peters/ | |
PLACE OF RESIDENCE: | Eksel, BEL | |
LANGUAGES: | Dutch, English | |
CLUB: | Neerpeltse Waterport Club [NWC]: Belgium | |
NAME OF COACH: | Carlos Prendes [national]; Bob Maesen [national] |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Jul 27 10:54 |
Men's 1000m K1 U23 Heats 1 |
|
1
|
00:03:38.484
|
|
||
Jul 27 16:52 |
Men's 1000m K1 U23 Semifinal 2 |
|
1
|
00:03:36.620
|
|
||
Jul 28 11:42 |
Men's 500m K1 U23 Heats 4 |
|
1
|
00:01:46.184
|
|
||
Jul 28 13:54 |
Men's 500m K1 U23 Semifinal 1 |
|
2
|
00:01:50.384
|
|
||
Jul 29 11:37 |
Men's 1000m K1 U23 Final A |
|
2
|
00:04:05.692
|
|
||
Jul 30 15:14 |
Men's 500m K1 U23 Final A |
|
2
|
00:01:38.444
|
|
||