![]() |
|
Female | |
25/01/1999 | |
165 | |
62 |
Athlete entered in: | |||
---|---|---|---|
other members of the team: | Nikolina MILIC |
NICKNAME: | Nina | |
HOBBIES: | Cycling | |
FACEBOOK: | https://www.facebook.com/nikolina.mijuskovic.1 | |
PLACE OF RESIDENCE: | Boljevci | |
OCCUPATION: | Student and athlete | |
LANGUAGES: | Serbian, Russian, English | |
HIGHER EDUCATION: | Sport university | |
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | 2013 | |
REASON FOR TAKING UP THE SPORT: | I love this sport. First of all, it is healthy, we are constantly on the water, it helps us in our development.... | |
MOST INFLUENTIAL PERSON IN CAREER: | Laurence Vincent-Lapointe | |
TRAINING PARTNER(S): | Nikolina Milic | |
HERO/IDOL: | My grandfather | |
SUPERSTITIONS/ RITUALS/ BELIEFS: | Ortodox,and I always pray before the race | |
SPORTING PHILOSOPHY/ MOTTO: | Live your dreams! | |
FAVOURITE PADDLING COURSE: | Plovdiv (Grebna baza) | |
FAVOURITE FOOD: | Sarma | |
FAVOURITE MUSIC: | Pop | |
AMBITIONS : | Olympic medal | |
AWARDS AND HONORS: | The most successful young athlete of Canoe Federation of Belgrade | |
CLUB: | Kayak Canoe Club 'Marina Progar' | |
NAME OF COACH: | Jovan Bandin | |
NATIONALITY OF YOUR COACH: | Serbian | |
SINCE WHEN HAVE YOU BEEN COACHED BY HIM/ HER?: | 2013 | |
MEMORABLE SPORTING ACHIEVEMENT: | European junior championship 2016: Gold in c1-200m and bronze in c2-200m European junior championship 2017: Gold in c1-200m and gold in c2-200m World junior championship 2017.Gold in c1-200m and gold in c2-200m | |
PREFERRED DISTANCE: | 200m C1 | |
POSITION IN BOAT FOR TEAM BOATS: | 1st |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Jul 28 15:30 |
Women's 200m C1 JUNIOR Heats 1 |
|
1
|
00:00:54.604
|
|
||
Jul 28 18:04 |
Women's 200m C2 JUNIOR Heats 1 |
|
1
|
00:00:51.472
|
|
||
Jul 30 9:40 |
Women's 200m C1 JUNIOR Final A |
|
1
|
00:00:49.872
|
|
||
Jul 30 10:44 |
Women's 200m C2 JUNIOR Final A |
|
1
|
00:00:46.020
|
|
||