FEDERAZIONE ITALIANA CANOA KAYAK FICK
|
|
| Male | |
| 04/05/1994 | |
| 177 | |
| 72 |
| Athlete entered in: | |||
|---|---|---|---|
| other members of the team: |
|
Andrea BERNARDI | |
| Francesco CIOTOLI | |||
| other members of the team: |
|
Gabriele ESPOSITO | |
| Andrea BERNARDI | |||
| OTHER SPORTS: | Skiing | |
| FACEBOOK: | www.facebook.com/urfede94 | |
| TWITTER: | twitter.com/urfede94 | |
| YOUTUBE: | www.youtube.com/user/federcanoa94 | |
| INSTAGRAM: | www.instagram.com/urfede94/ | |
| PLACE OF RESIDENCE: | Roma, Italia | |
| OCCUPATION: | Athlete, University Student | |
| LANGUAGES: | Italian, English | |
| HIGHER EDUCATION: | Scientific High School | |
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | I began kayaking at age 13 at Circolo Canottieri Tirrenia Todaro in Rome, Italy. | |
| CLUB: | Circolo Canottieri Aniene | |
| NAME OF COACH: | Stefano Grillo [club], Daniele Petrone [personal] | |
| NATIONALITY OF YOUR COACH: | Italy | |
| SINCE WHEN HAVE YOU BEEN COACHED BY HIM/ HER?: | Daniele Petrone 2008, Stefano Grillo 2015 | |
| SENIOR INTERNATIONAL DEBUT YEAR: | 2014 | |
| SENIOR INTERNATIONAL DEBUT COMPETITION: | Wild Water World Championship | |
| SENIOR INTERNATIONAL DEBUT LOCATION: | Boffetto, Valtellina, Italia | |
| PREFERRED DISTANCE: | 1000m | |
| POSITION IN BOAT FOR TEAM BOATS: | 2nd |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Jul 26 15:46 |
Men's K1 CLASSIC U23 FINAL A |
|
6
|
18:51.44
|
|
||
|
Jul 27 15:04 |
Men's K1 CLASSIC TEAM U23 FINAL A |
|
2
|
19:19.42
|
|
||
|
Jul 28 11:39 |
Men's K1 SPRINT U23 Heats 1 |
|
14
|
47.23
|
|
||
|
Jul 28 14:51 |
Men's K1 SPRINT U23 Heats 2 |
|
3
|
46.48
|
|
||
|
Jul 29 11:43 |
Men's K1 SPRINT U23 FINAL A |
|
13
|
47.37
|
|
||
|
Jul 29 15:36 |
Men's K1 SPRINT TEAM U23 FINAL A |
|
5
|
50.72
|
|
||
